Average Precipitation for North Carolina in November
The tables below give monthly averages for rainfall plus snowfall during November at cities, communities and other locations around North Carolina.
Each place has a total for the amount of precipitation it usually receives this month. There is also a count of the number of days with wet weather, when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The precipitation totals are averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
You can jump to a separate table for each region of the state: North Carolina Mountains in the west, Piedmont in the center, and North Carolina Coast to the east.
North Carolina Mountains
Days | Place | Inches | Millimetres |
---|---|---|---|
9 | Asheville | 3.1 | 77 |
10 | Banner Elk | 3.3 | 84 |
9 | Boone | 4.4 | 113 |
9 | Cullowhee | 4.0 | 103 |
11 | Grandfather Mountain | 4.2 | 106 |
11 | Highlands | 7.8 | 197 |
9 | Kerr Scott Reservoir | 3.5 | 90 |
8 | Morganton | 3.8 | 95 |
9 | North Wilkesboro | 3.5 | 88 |
9 | Pisgah Forest | 5.0 | 126 |
9 | Tapoco | 4.2 | 107 |
10 | Waterville | 3.4 | 87 |
9 | Winston-Salem | 3.1 | 78 |
Piedmont
Days | Place | Inches | Millimetres |
---|---|---|---|
6 | Albemarle | 3.3 | 85 |
10 | Burlington | 3.3 | 83 |
9 | Chapel Hill | 3.5 | 89 |
8 | Charlotte | 3.3 | 84 |
8 | Concord | 3.5 | 88 |
8 | Durham | 3.7 | 93 |
7 | Gastonia | 3.0 | 77 |
8 | Greensboro | 3.1 | 77 |
8 | Henderson | 3.6 | 92 |
8 | Hickory | 3.6 | 92 |
8 | High Point | 3.6 | 91 |
9 | Mount Airy | 3.4 | 87 |
8 | Raleigh | 3.3 | 84 |
8 | Shelby | 4.0 | 101 |
North Carolina Coast
Days | Place | Inches | Millimetres |
---|---|---|---|
9 | Atlantic Beach | 3.9 | 100 |
10 | Beaufort | 4.0 | 101 |
7 | Belhaven | 3.3 | 85 |
10 | Cape Hatteras | 4.8 | 121 |
9 | Cedar Island | 4.1 | 105 |
7 | Edenton | 3.2 | 82 |
9 | Elizabeth City | 3.4 | 86 |
8 | Fayetteville | 3.4 | 85 |
8 | Goldsboro | 3.2 | 81 |
9 | Greenville | 3.4 | 87 |
8 | Hofmann Forest | 3.8 | 96 |
7 | Kinston | 3.5 | 88 |
8 | Lumberton | 3.2 | 82 |
6 | Manteo | 2.9 | 73 |
8 | Morehead City | 4.6 | 116 |
8 | New Bern | 3.3 | 85 |
8 | Ocracoke | 4.7 | 118 |
8 | Roanoke Rapids | 3.3 | 84 |
8 | Rocky Mount | 2.9 | 73 |
7 | Southport | 3.4 | 87 |
9 | Wilmington | 3.6 | 90 |
9 | Wilson | 3.3 | 84 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.