Average Precipitation for North Carolina in February
The tables below give monthly averages for rainfall plus snowfall during February at cities, communities and other locations around North Carolina.
Each place has a total for the amount of precipitation it usually receives this month. There is also a count of the number of days with wet weather, when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The precipitation totals are averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
You can jump to a separate table for each region of the state: North Carolina Mountains in the west, Piedmont in the center, and North Carolina Coast to the east.
North Carolina Mountains
Days | Place | Inches | Millimetres |
---|---|---|---|
11 | Asheville | 2.9 | 73 |
11 | Banner Elk | 3.7 | 94 |
12 | Boone | 3.6 | 92 |
11 | Cullowhee | 4.6 | 116 |
14 | Grandfather Mountain | 3.9 | 100 |
14 | Highlands | 6.9 | 175 |
10 | Kerr Scott Reservoir | 3.4 | 86 |
9 | Morganton | 3.7 | 93 |
10 | North Wilkesboro | 3.3 | 84 |
11 | Pisgah Forest | 5.0 | 126 |
12 | Tapoco | 4.8 | 121 |
13 | Waterville | 3.9 | 99 |
9 | Winston-Salem | 2.9 | 73 |
Piedmont
Days | Place | Inches | Millimetres |
---|---|---|---|
7 | Albemarle | 3.0 | 75 |
10 | Burlington | 2.8 | 71 |
10 | Chapel Hill | 3.3 | 83 |
10 | Charlotte | 3.1 | 80 |
9 | Concord | 3.1 | 79 |
8 | Durham | 2.9 | 74 |
8 | Gastonia | 3.3 | 83 |
9 | Greensboro | 2.6 | 65 |
8 | Henderson | 3.1 | 79 |
9 | Hickory | 3.2 | 82 |
9 | High Point | 3.2 | 81 |
10 | Mount Airy | 3.1 | 80 |
9 | Raleigh | 2.8 | 71 |
9 | Shelby | 3.4 | 85 |
North Carolina Coast
Days | Place | Inches | Millimetres |
---|---|---|---|
11 | Atlantic Beach | 3.7 | 94 |
11 | Beaufort | 3.3 | 85 |
8 | Belhaven | 3.0 | 76 |
11 | Cape Hatteras | 4.3 | 110 |
10 | Cedar Island | 3.7 | 93 |
8 | Edenton | 3.2 | 82 |
10 | Elizabeth City | 3.3 | 84 |
9 | Fayetteville | 3.2 | 82 |
10 | Goldsboro | 3.2 | 82 |
10 | Greenville | 3.4 | 85 |
10 | Hofmann Forest | 3.9 | 99 |
8 | Kinston | 3.2 | 81 |
10 | Lumberton | 3.4 | 87 |
8 | Manteo | 3.2 | 80 |
9 | Morehead City | 3.9 | 99 |
10 | New Bern | 3.3 | 84 |
9 | Ocracoke | 4.0 | 102 |
9 | Roanoke Rapids | 2.9 | 74 |
9 | Rocky Mount | 2.9 | 73 |
9 | Southport | 3.3 | 84 |
10 | Wilmington | 3.5 | 88 |
10 | Wilson | 3.0 | 77 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.