Average Temperatures in June for New Zealand
Average temperatures for June at cities, towns, beaches and islands throughout New Zealand are listed below.
Separate lists for the North, South and outlying islands give the month's maximum and minimum temperatures, in degrees Celsius and Fahrenheit, based on weather data collected from 1991 to 2020.
North Island
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
60 | 48 | Auckland | 16 | 9 |
60 | 53 | Cape Reinga | 16 | 11 |
60 | 42 | Gisborne | 15 | 6 |
62 | 49 | Great Barrier Island | 17 | 10 |
59 | 40 | Hamilton | 15 | 5 |
59 | 48 | Kaikohe | 15 | 9 |
61 | 49 | Kaitaia | 16 | 9 |
61 | 47 | Kerikeri | 16 | 8 |
55 | 39 | Masterton | 13 | 4 |
58 | 41 | Napier | 15 | 5 |
58 | 45 | New Plymouth | 14 | 7 |
56 | 41 | Palmerston North | 14 | 5 |
55 | 40 | Rotorua | 13 | 4 |
53 | 38 | Taupo | 12 | 3 |
60 | 45 | Tauranga | 15 | 7 |
60 | 45 | Thames | 16 | 7 |
61 | 46 | Waiheke Island | 16 | 8 |
54 | 45 | Wellington | 12 | 7 |
46 | 32 | Whakapapa Village, Tongariro | 8 | 0 |
57 | 45 | Whanganui | 14 | 7 |
60 | 50 | Whangaparaoa | 15 | 10 |
61 | 48 | Whangarei | 16 | 9 |
60 | 44 | Whitianga | 16 | 7 |
South Island
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
54 | 42 | Akaroa | 12 | 5 |
44 | 31 | Arthur's Pass | 7 | -1 |
57 | 38 | Blenheim | 14 | 4 |
54 | 36 | Christchurch | 12 | 2 |
51 | 39 | Dunedin | 11 | 4 |
57 | 47 | Farewell Spit | 14 | 8 |
54 | 39 | Franz Josef | 12 | 4 |
54 | 42 | Greymouth | 12 | 6 |
51 | 35 | Invercargill | 10 | 1 |
54 | 43 | Kaikoura | 12 | 6 |
48 | 30 | Lake Rotoiti | 9 | -1 |
45 | 29 | Lake Tekapo | 7 | -2 |
48 | 33 | Manapouri | 9 | 0 |
49 | 36 | Milford Sound | 9 | 2 |
46 | 29 | Mt Cook | 8 | -1 |
56 | 38 | Nelson | 13 | 4 |
49 | 34 | Queenstown | 9 | 1 |
54 | 45 | Secretary Island | 12 | 7 |
51 | 34 | Timaru | 11 | 1 |
57 | 43 | Westport | 14 | 6 |
Other Islands
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
47 | 40 | Auckland Islands | 8 | 4 |
45 | 37 | Campbell Island | 7 | 3 |
54 | 44 | Chatham Island | 12 | 7 |
68 | 59 | Raoul Island | 20 | 15 |
51 | 38 | Stewart Island, Oban | 10 | 4 |
Reference
NIWA (New Zealand National Institute of Water and Atmospheric Research). The National Climate Database.