Average Annual Temperatures in New Zealand
The annual temperature averages at cities, towns, beaches and islands throughout New Zealand are listed below.
Separate lists for the North, South and outlying islands give maximum and minimum yearly temperatures, in degrees Celsius and Fahrenheit, based on weather data collected from 1991 to 2020.
North Island
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
67 | 54 | Auckland | 19 | 12 |
65 | 56 | Cape Reinga | 18 | 13 |
67 | 49 | Gisborne | 20 | 10 |
67 | 54 | Great Barrier Island | 20 | 12 |
67 | 47 | Hamilton | 19 | 9 |
65 | 53 | Kaikohe | 19 | 11 |
67 | 53 | Kaitaia | 19 | 12 |
67 | 51 | Kerikeri | 20 | 11 |
66 | 46 | Masterton | 19 | 8 |
66 | 49 | Napier | 19 | 9 |
64 | 50 | New Plymouth | 18 | 10 |
64 | 48 | Palmerston North | 18 | 9 |
63 | 47 | Rotorua | 17 | 8 |
62 | 45 | Taupo | 17 | 7 |
67 | 51 | Tauranga | 19 | 11 |
67 | 51 | Thames | 20 | 11 |
68 | 51 | Waiheke Island | 20 | 11 |
61 | 50 | Wellington | 16 | 10 |
54 | 38 | Whakapapa Village, Tongariro | 12 | 3 |
64 | 50 | Whanganui | 18 | 10 |
66 | 55 | Whangaparaoa | 19 | 13 |
68 | 54 | Whangarei | 20 | 12 |
67 | 51 | Whitianga | 19 | 10 |
South Island
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
63 | 47 | Akaroa | 17 | 9 |
54 | 38 | Arthur's Pass | 12 | 4 |
65 | 46 | Blenheim | 19 | 8 |
64 | 45 | Christchurch | 18 | 7 |
59 | 46 | Dunedin | 15 | 8 |
64 | 52 | Farewell Spit | 18 | 11 |
61 | 44 | Franz Josef | 16 | 7 |
60 | 48 | Greymouth | 16 | 9 |
58 | 41 | Invercargill | 15 | 5 |
61 | 49 | Kaikoura | 16 | 9 |
59 | 39 | Lake Rotoiti | 15 | 4 |
59 | 38 | Lake Tekapo | 15 | 3 |
59 | 39 | Manapouri | 15 | 4 |
59 | 44 | Milford Sound | 15 | 6 |
58 | 38 | Mt Cook | 14 | 3 |
64 | 47 | Nelson | 18 | 8 |
62 | 42 | Queenstown | 16 | 6 |
59 | 48 | Secretary Island | 15 | 9 |
59 | 43 | Timaru | 15 | 6 |
62 | 48 | Westport | 17 | 9 |
Other Islands
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
50 | 43 | Auckland Islands | 10 | 6 |
49 | 41 | Campbell Island | 9 | 5 |
60 | 48 | Chatham Island | 15 | 9 |
72 | 62 | Raoul Island | 22 | 17 |
57 | 44 | Stewart Island, Oban | 14 | 6 |
Reference
NIWA (New Zealand National Institute of Water and Atmospheric Research). The National Climate Database.