Annual Average Wind Speeds in the Netherlands
The tables below give the annual averages for wind speed and the number of days with strong winds at cities and other places around the Netherlands.
Each location has its average wind speed for a year in miles per hour (MPH) and kilometres per hour (KPH). Plus there's a total of the mean number of days yearly with strong gusts.
Strong gusts are defined here as winds with speeds greater than 76 KPH (47 MPH or 40 knots).
All the numbers here are based on weather data collected from 1991 to 2020.
You can jump to a separate table for each region of the country: North Netherlands, East Netherlands, West Netherlands and South Netherlands.
North Netherlands covers the provinces of Groningen, Friesland and Drenthe. East Netherlands includes Overijssel, Gelderland and Flevoland. West Netherlands provinces are Utrecht, North Holland, South Holland and Zeeland. South Netherlands has North Brabant and Limburg provinces.
North Netherlands
Days | Place | MPH | KPH |
---|---|---|---|
9 | Groningen | 9.4 | 15.1 |
7 | Hoogeveen | 8.9 | 14.4 |
13 | Leeuwarden | 10.5 | 16.9 |
12 | Oldambt | 11.2 | 18.0 |
19 | Stavoren | 13.2 | 21.2 |
East Netherlands
Days | Place | MPH | KPH |
---|---|---|---|
6 | Arnhem | 8.5 | 13.7 |
5 | Berkelland | 7.6 | 12.2 |
5 | Enschede | 7.8 | 12.6 |
9 | Lelystad | 9.8 | 15.8 |
9 | Lingewaal | 9.2 | 14.8 |
7 | Noordoostpolder | 9.4 | 15.1 |
4 | Zwolle | 7.2 | 11.5 |
West Netherlands
Days | Place | MPH | KPH |
---|---|---|---|
18 | Amsterdam | 11.2 | 18.0 |
22 | Den Helder | 12.5 | 20.2 |
– | Hoek van Holland | 16.3 | 26.3 |
18 | Leiden | 10.7 | 17.3 |
10 | Lopik | 9.6 | 15.5 |
14 | Rotterdam | 9.8 | 15.8 |
9 | Terneuzen | 9.4 | 15.1 |
6 | Utrecht | 8.1 | 13.0 |
32 | Vlissingen | 14.3 | 23.0 |
South Netherlands
Days | Place | MPH | KPH |
---|---|---|---|
4 | Breda | 8.3 | 13.3 |
6 | Eindhoven | 8.5 | 13.7 |
8 | Maastricht | 9.4 | 15.1 |
6 | Uden | 8.3 | 13.3 |
4 | Venlo | 6.9 | 11.2 |
Reference
KNMI, Koninklijk Nederlands Meteorologisch Instituut. Ministerie van Infrastructuur en Waterstaat. Klimaatviewer