Average April Temperatures for Cities in Europe
Average temperatures for April at major cities throughout Europe are listed below in degrees Celsius and Fahrenheit.
The cities range from Amsterdam to Zurich and from Reykjavík to İstanbul. They are listed alphabetically and you can jump ahead to the section for Amsterdam to Kiev, Leeds to Pristina and Reykjavík to Zurich.
Included in this list are Europe's national capitals plus cities with a metropolitan population of over one million people.
The tables give the normal maximum and minimum monthly temperatures based on historical weather data collected over a long period, in most cases 30 years.
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
56 | 40 | Amsterdam, Netherlands | 14 | 5 |
61 | 41 | Andorra la Vella, Andorra | 16 | 5 |
67 | 53 | Athens, Greece | 19 | 11 |
64 | 47 | Barcelona, Spain | 18 | 9 |
64 | 47 | Belgrade, Serbia | 18 | 8 |
56 | 40 | Berlin, Germany | 13 | 4 |
55 | 39 | Birmingham, United Kingdom | 13 | 4 |
61 | 41 | Bratislava, Slovakia | 16 | 5 |
58 | 42 | Brussels, Belgium | 14 | 5 |
64 | 42 | Bucharest, Romania | 18 | 6 |
62 | 45 | Budapest, Hungary | 17 | 7 |
60 | 42 | Chisinau, Moldova | 16 | 6 |
58 | 38 | Cologne, Germany | 14 | 4 |
50 | 36 | Copenhagen, Denmark | 10 | 2 |
54 | 40 | Dublin, Ireland | 12 | 5 |
53 | 39 | Glasgow, United Kingdom | 12 | 4 |
54 | 38 | Hamburg, Germany | 12 | 3 |
48 | 32 | Helsinki, Finland | 9 | 0 |
63 | 48 | İstanbul, Turkey | 17 | 9 |
48 | 33 | Kazan, Russia | 9 | 1 |
56 | 41 | Kyiv, Ukraine | 14 | 5 |
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
51 | 38 | Leeds, United Kingdom | 11 | 3 |
57 | 42 | Lille, France | 14 | 5 |
67 | 53 | Lisbon, Portugal | 19 | 12 |
60 | 41 | Ljubljana, Slovenia | 15 | 5 |
58 | 43 | London, United Kingdom | 15 | 6 |
54 | 38 | Luxembourg, Luxembourg | 12 | 3 |
61 | 44 | Lyon, France | 16 | 7 |
64 | 45 | Madrid, Spain | 18 | 7 |
55 | 41 | Manchester, United Kingdom | 13 | 5 |
65 | 48 | Marseille, France | 19 | 9 |
63 | 45 | Milan, Italy | 17 | 7 |
52 | 35 | Minsk, Belarus | 11 | 2 |
63 | 50 | Monaco, Monaco | 17 | 10 |
51 | 35 | Moscow, Russia | 10 | 2 |
55 | 37 | Munich, Germany | 13 | 3 |
65 | 47 | Naples, Italy | 18 | 8 |
63 | 50 | Nice, France | 17 | 10 |
50 | 35 | Nizhny & Novgorod, Russia | 10 | 2 |
48 | 33 | Oslo, Norway | 9 | 1 |
60 | 45 | Paris, France | 16 | 7 |
66 | 48 | Podgorica, Montenegro | 19 | 9 |
56 | 36 | Prague, Czech Republic | 13 | 2 |
60 | 40 | Pristina, Kosovo | 16 | 4 |
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
42 | 33 | Reykjavík, Iceland | 6 | 0 |
50 | 34 | Riga, Latvia | 10 | 1 |
66 | 44 | Rome, Italy | 19 | 7 |
61 | 43 | Rostov-on-Don, Russia | 16 | 6 |
56 | 40 | Rotterdam, Netherlands | 14 | 4 |
47 | 33 | Saint Petersburg, Russia | 8 | 1 |
53 | 36 | Samara, Russia | 12 | 2 |
62 | 44 | San Marino, San Marino | 17 | 7 |
59 | 40 | Sarajevo, Bosnia & Herzegovina | 15 | 4 |
65 | 44 | Skopje, Macedonia | 18 | 7 |
60 | 40 | Sofia, Bulgaria | 15 | 5 |
47 | 34 | Stockholm, Sweden | 9 | 1 |
47 | 32 | Tallinn, Estonia | 8 | 0 |
66 | 46 | Tirana, Albania | 19 | 8 |
62 | 42 | Turin, Italy | 17 | 6 |
51 | 31 | Ufa, Russia | 11 | 0 |
59 | 41 | Vaduz, Liechtenstein | 15 | 5 |
66 | 53 | Valletta, Malta | 19 | 12 |
61 | 43 | Vienna, Austria | 16 | 6 |
51 | 35 | Vilnius, Lithuania | 11 | 2 |
60 | 41 | Volgograd, Russia | 15 | 5 |
55 | 37 | Warsaw, Poland | 13 | 3 |
61 | 41 | Zagreb, Croatia | 16 | 5 |
58 | 37 | Zurich, Switzerland | 15 | 3 |
Reference
The temperature data are provided by national meteorological agencies.