Canadian Rockies Weather in January:
Temperature, Snow & Precipitation Averages
The tables here list the normal January temperatures, snowfall and precipitation at towns, lakes and other places in Canada's Rocky Mountain parks.
The weather information covers five national parks, from Waterton Lakes in the south to Jasper in the north.
There are also climate data for adjacent provincial parks in the Rockies of Alberta's Kananaskis Country and in British Columbia.
Temperature
High °F | Low °F | Park | Place | High °C | Low °C |
---|---|---|---|---|---|
26 | 10 | Banff | Banff Townsite, AB | -3 | -12 |
22 | -1 | Banff | Lake Louise, AB | -5 | -18 |
26 | 9 | Jasper | Jasper Townsite, AB | -3 | -13 |
28 | 11 | Jasper | Park East Gate, Highway 16, AB | -2 | -12 |
23 | -1 | Jasper | Sunwapta Falls, Icefields Parkway, AB | -5 | -18 |
31 | 11 | Evan-Thomas | Barrier Lake, AB | 0 | -12 |
27 | 2 | Peter Lougheed | Lower Kananaskis Lake, AB | -3 | -17 |
23 | 6 | Kootenay | Kootenay Crossing, BC | -5 | -14 |
25 | 15 | Kootenay | Park West Gate, Highway 93, BC | -4 | -10 |
22 | 11 | Mount Robson | Park West Gate, Highway 16, BC | -6 | -11 |
32 | 14 | Waterton Lakes | Park Gate, Highway 5, AB | 0 | -10 |
33 | 17 | Waterton Lakes | Waterton Village, AB | 1 | -8 |
21 | 9 | Yoho | Field, BC | -6 | -13 |
18 | 5 | Yoho | Wapta Lake, Highway 1, BC | -8 | -15 |
Precipitation
These precipitation statistics are averages for rainfall plus snowfall. The calculation of days includes those when precipitation totalled at least 0.2 millimetres (0.008 inches).
Days | Park | Place | Inches | Millimetres |
---|---|---|---|---|
10 | Banff | Banff Townsite, AB | 0.8 | 20 |
12 | Banff | Lake Louise, AB | 2.1 | 52 |
11 | Jasper | Jasper Townsite, AB | 0.9 | 23 |
5 | Jasper | Park East Gate, Highway 16, AB | 0.9 | 23 |
9 | Jasper | Sunwapta Falls, Icefields Parkway, AB | 1.3 | 33 |
7 | Evan-Thomas | Barrier Lake, AB | 0.8 | 21 |
10 | Peter Lougheed | Lower Kananaskis Lake, AB | 1.5 | 38 |
12 | Kootenay | Kootenay Crossing, BC | 1.6 | 40 |
12 | Kootenay | Park West Gate, Highway 93, BC | 1.3 | 33 |
13 | Mount Robson | Park West Gate, Highway 16, BC | 2.6 | 65 |
14 | Waterton Lakes | Park Gate, Highway 5, AB | 2.1 | 52 |
13 | Waterton Lakes | Waterton Village, AB | 3.3 | 83 |
14 | Yoho | Field, BC | 2.3 | 57 |
16 | Yoho | Wapta Lake, Highway 1, BC | 3.8 | 96 |
Snowfall
Days | Park | Place | Inches | Centimetres |
---|---|---|---|---|
9 | Banff | Banff Townsite, AB | 9.5 | 24.2 |
12 | Banff | Lake Louise, AB | 20.2 | 51.3 |
10 | Jasper | Jasper Townsite, AB | 9.4 | 23.9 |
5 | Jasper | Park East Gate, Highway 16, AB | 8.1 | 20.6 |
9 | Jasper | Sunwapta Falls, Icefields Parkway, AB | 12.5 | 31.7 |
6 | Evan-Thomas | Barrier Lake, AB | 8.7 | 22.0 |
10 | Peter Lougheed | Lower Kananaskis Lake, AB | 14.5 | 36.9 |
12 | Kootenay | Kootenay Crossing, BC | 14.5 | 36.8 |
10 | Kootenay | Park West Gate, Highway 93, BC | 10.7 | 27.2 |
12 | Mount Robson | Park West Gate, Highway 16, BC | 24.2 | 61.4 |
12 | Waterton Lakes | Park Gate, Highway 5, AB | 18.7 | 47.4 |
10 | Waterton Lakes | Waterton Village, AB | 25.4 | 64.5 |
14 | Yoho | Field, BC | 22.1 | 56.2 |
16 | Yoho | Wapta Lake, Highway 1, BC | 37.9 | 96.3 |
Reference
Environment Canada. Meteorological Service of Canada. Canadian Climate Normals. 1981-2010 Climate Normals & Averages.