Yearly Snowfall Averages for Ontario

The tables below list annual averages for snowfall at cities and towns in Ontario.

You can jump to a separate table for each section of the province: Eastern, Central, Southwestern, Northeastern and Northwestern Ontario.

The numbers are for the total amount of new snow and how many days it snows at least 0.2 centimetres (0.08 inches) in a year. The snowfall totals are averages based on weather data collected from 1981 to 2010.

Place name links take you to more detailed information on snowfall, snowstorms and snow accumulation for that location.

Eastern Ontario

Yearly snowfall averages
Days Place Inches Centi­metres
41 Belleville 55.0 139.7
42 Cornwall 70.9 180.0
50 Kingston 61.8 157.1
52 Ottawa 69.1 175.4
70 Pembroke 83.2 211.3

Central Ontario

Annual average snowfall
Days Place Inches Centi­metres
46 Barrie 87.8 223.0
24 Brantford 38.7 98.4
52 French River, Chaudiere Dam 91.3 231.9
36 Hamilton 46.5 118.1
53 Huntsville 111.3 282.7
58 Midland 112.2 285.0
48 Niagara Falls 56.0 142.3
27 Oshawa 41.6 105.8
34 Peterborough 54.3 137.9
43 St. Catharines 54.0 137.1
41 Toronto 47.8 121.5

Southwestern Ontario

Total amount of snow in a year on average
Days Place Inches Centi­metres
22 Chatham-Kent 31.2 79.2
45 Guelph 61.1 155.1
60 London 76.5 194.3
60 Owen Sound 130.1 330.4
32 Point Pelee National Park 40.8 103.8
41 Sarnia 44.1 112.0
62 Waterloo 62.9 159.7
44 Windsor 50.9 129.3

Northeastern Ontario

The northeastern region of Ontario stretches from the shores of Lake Huron to James Bay. South Baymouth and Gore Bay are on Manitoulin Island in Lake Huron, while Moosonee is near the south end of James Bay.

Average annual snowfall
Days Place Inches Centi­metres
86 Chapleau 110.8 281.5
65 Gore Bay 109.4 277.8
101 Kapuskasing 121.1 307.6
80 Moosonee 89.3 226.8
83 North Bay 117.9 299.6
81 Sault Ste Marie 126.3 320.7
48 South Baymouth 89.9 228.4
75 Sudbury 103.7 263.4
94 Timmins 122.5 311.3
78 Wawa 125.8 319.4

Northwestern Ontario

Total yearly snowfall averages
Days Place Inches Centi­metres
54 Atikokan 64.5 163.8
96 Big Trout Lake 87.5 222.3
69 Dryden 68.8 174.7
36 Fort Frances 55.7 141.6
74 Kenora 64.6 164.1
81 Red Lake 84.1 213.6
62 Thunder Bay 64.1 162.9
Reference

Environment Canada. Meteorological Service of Canada. Canadian Climate Normals. 1981-2010 Climate Normals & Averages.

Ontario Snowfall
Back to Top