Average Wind Speed in September at Canadian Cities
The amount of wind that Canada's major cities usually get in September is listed below.
The tables give the month's normal wind speed, in miles per hour (mph) and kilometres per hour (kph). There's also information on how many days September usually has with strong winds, when it blows at least 52 kph (32.3 mph).
The numbers are averages of weather data collected during 1981 to 2010.
Days | City | MPH | KPH |
---|---|---|---|
0.0 | Abbotsford, British Columbia | 3.8 | 6.1 |
2.1 | Calgary, Alberta | 8.3 | 13.4 |
0.2 | Edmonton, Alberta | 7.7 | 12.3 |
0.6 | Halifax, Nova Scotia | 7.9 | 12.6 |
1.0 | Hamilton, Ontario | 8.2 | 13.1 |
0.0 | Kelowna, British Columbia | 2.8 | 4.6 |
0.2 | Kingston, Ontario | 9.0 | 14.6 |
0.1 | Kitchener - Waterloo, Ontario | 6.1 | 9.8 |
0.3 | London, Ontario | 6.9 | 11.1 |
Days | City | MPH | KPH |
---|---|---|---|
0.7 | Moncton, New Brunswick | 9.1 | 14.6 |
0.3 | Montréal, Quebec | 7.9 | 12.6 |
0.1 | Ottawa, Ontario | 6.9 | 11.1 |
0.2 | Peterborough, Ontario | 5.2 | 8.4 |
0.1 | Québec City, Quebec | 7.2 | 11.5 |
2.0 | Regina, Saskatchewan | 11.1 | 17.8 |
0.7 | Saguenay, Quebec | 7.9 | 12.8 |
0.8 | Saskatoon, Saskatchewan | 9.6 | 15.4 |
0.0 | Sherbrooke, Quebec | 4.9 | 7.8 |
Days | City | MPH | KPH |
---|---|---|---|
0.3 | St. Catharines - Niagara, Ontario | 8.0 | 12.9 |
0.5 | Saint John, New Brunswick | 8.1 | 13.0 |
2.2 | St. John's, Newfoundland | 12.1 | 19.5 |
0.7 | Sudbury, Ontario | 8.2 | 13.2 |
0.7 | Thunder Bay, Ontario | 6.7 | 10.8 |
0.7 | Toronto, Ontario | 7.9 | 12.7 |
0.2 | Vancouver, British Columbia | 7.0 | 11.2 |
0.1 | Victoria, British Columbia | 4.5 | 7.2 |
0.5 | Windsor, Ontario | 7.7 | 12.4 |
2.8 | Winnipeg, Manitoba | 10.5 | 16.9 |
Reference
Environment Canada. Meteorological Service of Canada. Canadian Climate Normals. 1981-2010 Climate Normals & Averages.