Average October Snowfall in British Columbia

The tables below list monthly averages for snowfall during October at cities and towns in British Columbia.

You can jump to a separate table for each section of the province: Southwest Mainland, Gulf Islands, Vancouver Island, Central BC, Southeast BC and Northern BC.

The numbers are for the total amount of new snow and how many days it snows at least 0.2 centimetres (0.08 inches) this month. The snowfall totals are averages based on weather data collected from 1981 to 2010.

Southwest BC Mainland

October snowfall averages
Days Place Inches Centi­metres
0 Abbotsford 0.0 0.0
0 Chilliwack 0.0 0.1
0 Gibsons 0.1 0.3
0 North Vancouver, Capilano 0.2 0.4
0 Powell River 0.1 0.3
0 Vancouver 0.1 0.1
1 Whistler 3.0 7.6

Gulf Islands

Total amount of snow in October on average
Days Place Inches Centi­metres
0 Cortes Island, Whaletown 0.4 0.9
0 Gabriola Island 0.1 0.4
0 Mayne Island, Village Bay 0.2 0.4
0 Saltspring Island 0.2 0.5

Vancouver Island

Total amount of snow in October on average
Days Place Inches Centi­metres
0 Campbell River 0.5 1.2
0 Courtenay - Comox 0.0 0.1
0 Duncan 0.0 0.0
0 Gold River 0.4 1.0
0 Nanaimo 0.5 1.2
0 Port Alberni 0.4 1.1
0 Port Hardy 0.1 0.1
0 Port Renfrew 0.1 0.2
0 Sidney 0.1 0.2
0 Tofino 0.0 0.1
0 Victoria 0.1 0.3

Central British Columbia

Average total snowfall in October
Days Place Inches Centi­metres
7 Barkerville 10.9 27.7
0 Bella Coola 0.9 2.2
0 Kamloops 0.1 0.3
0 Kelowna 0.1 0.2
0 Lillooet 0.3 0.7
0 Penticton 0.0 0.1
0 Vernon 0.0 0.1
1 Williams Lake 0.7 1.7

Southeast BC

Average October snowfall
Days Place Inches Centi­metres
1 Castlegar 0.7 1.9
1 Cranbrook 1.5 3.8
1 Golden 1.1 2.8
1 Revelstoke 0.7 1.7
3 Sparwood 4.4 11.3

Northern British Columbia

October snowfall averages
Days Place Inches Centi­metres
4 Atlin 3.7 9.5
7 Fort Nelson 9.2 23.3
4 Fort St John 7.7 19.6
2 Prince George 1.8 4.5
0 Prince Rupert 0.3 0.7
0 Sandspit, Haida Gwaii 0.0 0.0
3 Smithers 3.4 8.6
Reference

Environment Canada. Meteorological Service of Canada. Canadian Climate Normals. 1981-2010 Climate Normals & Averages.

British Columbia Snowfall
Back to Top