Ocean Temperatures Along the California Coast in Fall
Average water temperatures of the Pacific Ocean along the California coast during fall are listed below. You can jump to a separate table for each region of the state: Southern Coast, Los Angeles Area, Central Coast, San Francisco Area and Northern Coast.
Ocean temperatures continue to stay warm along the coast through September and even into October at some beaches. Indeed, a few places on the state's northern coast reach their highest temperature of the year in October.
During autumn, sea temperatures along California range from the mid 60s Fahrenheit (18 degrees Celsius) in the south to the mid 50s (12 °C) in the north. Particularly warm waters in fall occur off Catalina Island, Newport Beach and Alameda in San Francisco Bay.
Actual ocean temperatures do of course vary from year to year depending upon the weather and the flow of ocean currents.
These coastal water temperatures are averages compiled by the US National Oceanographic Data Center of the National Oceanic and Atmospheric Administration.
Southern California Coast
Place | Sep 16-30 | Oct 1-15 | Oct 16-31 | Nov |
---|---|---|---|---|
Balboa | 65 | 65 | 63 | 61 |
Dana Point | 66 | 65 | 64 | 61 |
La Jolla | 66 | 65 | 63 | 61 |
Newport Beach | 68 | 68 | 65 | 64 |
Oceanside | 66 | 65 | 63 | 61 |
San Clemente | 66 | 65 | 63 | 61 |
Santa Catalina Island | 68 | 68 | 66 | 63 |
Los Angeles Area
Place | Sep 16-30 | Oct 1-15 | Oct 16-31 | Nov |
---|---|---|---|---|
Anacapa Island | 64 | 64 | 63 | 61 |
Gaviota | 63 | 62 | 62 | 61 |
Los Angeles | 66 | 66 | 66 | 64 |
Point Mugu | 62 | 62 | 60 | 60 |
Port Hueneme | 62 | 62 | 61 | 60 |
Santa Monica | 66 | 65 | 63 | 61 |
Ventura | 65 | 65 | 62 | 60 |
Zuma Beach | 64 | 64 | 62 | 61 |
Central California Coast
Place | Sep 16-30 | Oct 1-15 | Oct 16-31 | Nov |
---|---|---|---|---|
Avila Beach | 60 | 59 | 59 | 57 |
Morro Bay | 58 | 57 | 57 | 56 |
Pacific Grove | 58 | 57 | 56 | 55 |
Point Lobos | 56 | 55 | 55 | 55 |
Santa Barbara | 64 | 64 | 62 | 60 |
San Francisco Area
Place | Sep 16-30 | Oct 1-15 | Oct 16-31 | Nov |
---|---|---|---|---|
Alameda | 65 | 64 | 61 | 58 |
Bodega Bay | 55 | 55 | 54 | 54 |
San Francisco, Fort Point | 60 | 59 | 58 | 56 |
Santa Cruz | 59 | 59 | 59 | 56 |
Northern California Coast
Place | Sep 16-30 | Oct 1-15 | Oct 16-31 | Nov |
---|---|---|---|---|
Crescent City | 56 | 54 | 54 | 53 |
Fort Ross | 54 | 54 | 54 | 54 |
Mendocino | 53 | 54 | 53 | 53 |
Trinidad | 54 | 54 | 54 | 53 |
Reference
National Oceanographic Data Center. NOAA. NODC Coastal Water Temperature Guide (CWTG).