Average Temperatures for California's Ocean Beaches
Average temperatures for the year at beaches, cities and parks along the Pacific Ocean in California are listed below in degrees Fahrenheit and Celsius.
You can jump to a separate table for each region of the state: Southern Coast, Los Angeles Area, Central Coast, San Francisco Area and Northern Coast.
The tables give the normals for maximum and minimum temperatures based on weather data collected from 1991 to 2020 by the US National Centers for Environmental Information.
Place name links take you to more detailed temperature information for that location.
Southern California Coast
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
70 | 55 | Imperial Beach | 21 | 13 |
74 | 52 | Laguna Beach | 23 | 11 |
68 | 57 | Newport Beach | 20 | 14 |
66 | 56 | Oceanside | 19 | 13 |
71 | 59 | San Diego | 22 | 15 |
68 | 54 | Santa Catalina Island | 20 | 12 |
Los Angeles Area
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
74 | 56 | Long Beach | 23 | 13 |
69 | 53 | Oxnard | 21 | 12 |
69 | 51 | Point Mugu | 21 | 11 |
66 | 56 | Santa Monica | 19 | 13 |
Central California Coast
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
69 | 46 | Big Sur State Park | 20 | 8 |
69 | 49 | Lompoc | 21 | 10 |
63 | 49 | Monterey | 17 | 9 |
68 | 51 | Morro Bay | 20 | 11 |
69 | 49 | Pismo Beach | 21 | 9 |
68 | 48 | Salinas | 20 | 9 |
72 | 53 | Santa Barbara | 22 | 12 |
San Francisco Area
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
59 | 48 | Bodega Bay | 15 | 9 |
63 | 47 | Half Moon Bay | 17 | 8 |
62 | 51 | San Francisco, Fort Funston | 17 | 10 |
65 | 45 | San Gregorio | 18 | 7 |
70 | 48 | Santa Cruz | 21 | 9 |
Northern California Coast
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
60 | 46 | Crescent City | 15 | 8 |
59 | 46 | Eureka | 15 | 8 |
59 | 44 | Fort Bragg | 15 | 7 |
62 | 45 | Fort Ross State Park | 17 | 7 |
61 | 44 | Klamath | 16 | 7 |
64 | 50 | Shelter Cove | 18 | 10 |
References
NOAA National Centers for Environmental Information (NCEI). Climate Normals.