Burlington - Lowest Temperature for Each Year
Here's where you'll find answers to your questions about the lowest temperatures and coldest days in Burlington, Vermont. For instance: When was the last time Burlington got colder than -10 °F? How cold did Burlington get in 2018 or a century ago?
This page gives the lowest temperature for each year in Burlington and the date that it happened. A date with a plus sign beside it means the lowest temperature also occurred on at least one other day earlier that year.
These records go back to 1892. The lowest temperature measured during that time was -30 degrees Fahrenheit (-34 Celsius) on February 12, 1979 and January 15, 1957.
Since 1941 the temperature extremes were observed at Burlington International Airport. Before then, the weather station was near downtown Burlington.
Min °F | Date | Min °C |
---|---|---|
-15 | February 04, 2023 | -26 |
-14 | January 22, 2022 | -26 |
-7 | January 31, 2021 | -22 |
-10 | February 15, 2020 | -23 |
-16 | January 22, 2019 | -27 |
-20 | January 07, 2018 | -29 |
-10 | December 30, 2017 | -23 |
-13 | February 14, 2016 | -25 |
-19 | February 24, 2015 | -28 |
-15 | January 23, 2014 + | -26 |
-12 | January 24, 2013 | -24 |
-11 | January 16, 2012 | -24 |
-19 | January 24, 2011 | -28 |
-6 | January 10, 2010 | -21 |
Min °F | Date | Min °C |
---|---|---|
-21 | January 16, 2009 | -29 |
-12 | February 29, 2008 | -24 |
-18 | March 07, 2007 | -28 |
-4 | February 26, 2006 | -20 |
-17 | January 22, 2005 | -27 |
-20 | January 15, 2004 | -29 |
-20 | January 28, 2003 | -29 |
-4 | December 09, 2002 | -20 |
-7 | January 21, 2001 | -22 |
-14 | January 23, 2000 | -26 |
-22 | January 14, 1999 | -30 |
-15 | January 01, 1998 | -26 |
-17 | January 19, 1997 | -27 |
-23 | January 06, 1996 | -31 |
-13 | February 06, 1995 | -25 |
-29 | January 27, 1994 | -34 |
-27 | February 07, 1993 | -33 |
-17 | February 10, 1992 | -27 |
-9 | January 25, 1991 + | -23 |
-6 | February 18, 1990 | -21 |
-18 | December 24, 1989 | -28 |
-16 | January 14, 1988 | -27 |
-22 | February 15, 1987 | -30 |
-14 | February 07, 1986 | -26 |
-15 | December 19, 1985 | -26 |
-17 | January 22, 1984 | -27 |
-20 | February 11, 1983 | -29 |
-17 | January 12, 1982 | -27 |
-27 | January 04, 1981 | -33 |
-26 | December 26, 1980 | -32 |
-30 | February 12, 1979 | -34 |
-19 | February 04, 1978 | -28 |
-20 | January 18, 1977 | -29 |
-24 | January 19, 1976 | -31 |
-16 | December 20, 1975 | -27 |
-24 | January 18, 1974 | -31 |
-21 | February 18, 1973 | -29 |
-22 | February 23, 1972 | -30 |
-25 | February 03, 1971 | -32 |
-22 | January 22, 1970 + | -30 |
-16 | December 25, 1969 | -27 |
-27 | January 11, 1968 | -33 |
-25 | February 13, 1967 | -32 |
-20 | January 26, 1966 | -29 |
-19 | January 15, 1965 | -28 |
-9 | February 10, 1964 | -23 |
-26 | February 04, 1963 | -32 |
-25 | February 02, 1962 | -32 |
-20 | February 01, 1961 | -29 |
-16 | December 28, 1960 | -27 |
-18 | February 12, 1959 | -28 |
-18 | December 22, 1958 + | -28 |
-30 | January 15, 1957 | -34 |
-12 | January 02, 1956 | -24 |
-23 | February 03, 1955 | -31 |
-22 | February 13, 1954 + | -30 |
-8 | January 08, 1953 | -22 |
-9 | December 31, 1952 + | -23 |
-21 | February 10, 1951 | -29 |
-19 | February 21, 1950 | -28 |
-12 | February 06, 1949 | -24 |
-26 | February 10, 1948 | -32 |
-13 | January 01, 1947 | -25 |
-16 | February 26, 1946 + | -27 |
-18 | January 26, 1945 | -28 |
-23 | February 19, 1944 | -31 |
-29 | February 16, 1943 | -34 |
-22 | December 20, 1942 | -30 |
-18 | January 14, 1941 | -28 |
-17 | December 04, 1940 | -27 |
-20 | January 27, 1939 | -29 |
-24 | March 04, 1938 | -31 |
-8 | December 31, 1937 | -22 |
-15 | January 30, 1936 | -26 |
-22 | January 31, 1935 | -30 |
-28 | February 09, 1934 | -33 |
-29 | December 30, 1933 + | -34 |
-9 | December 17, 1932 | -23 |
-18 | January 25, 1931 | -28 |
-16 | February 17, 1930 | -27 |
-11 | December 12, 1929 | -24 |
-7 | February 26, 1928 + | -22 |
-20 | January 27, 1927 | -29 |
-13 | January 29, 1926 | -25 |
-26 | January 28, 1925 | -32 |
-19 | January 28, 1924 | -28 |
-19 | January 07, 1923 | -28 |
-20 | February 17, 1922 | -29 |
-12 | December 30, 1921 | -24 |
-28 | February 01, 1920 | -33 |
-13 | December 18, 1919 | -25 |
-24 | January 28, 1918 | -31 |
-25 | December 30, 1917 | -32 |
-15 | February 14, 1916 | -26 |
-18 | January 30, 1915 | -28 |
-26 | January 14, 1914 | -32 |
-11 | February 10, 1913 | -24 |
-24 | January 26, 1912 | -31 |
-11 | February 16, 1911 | -24 |
-17 | February 07, 1910 + | -27 |
-18 | January 19, 1909 + | -28 |
-27 | February 05, 1908 | -33 |
-17 | January 17, 1907 | -27 |
-12 | December 12, 1906 | -24 |
-8 | January 26, 1905 | -22 |
-18 | January 19, 1904 | -28 |
-13 | January 19, 1903 | -25 |
-10 | December 09, 1902 | -23 |
– | 1901 | – |
-9 | March 05, 1900 | -23 |
-11 | January 10, 1899 | -24 |
-17 | January 30, 1898 | -27 |
-15 | January 25, 1897 | -26 |
-20 | February 17, 1896 | -29 |
-14 | February 06, 1895 | -26 |
-14 | February 24, 1894 | -26 |
-12 | February 05, 1893 | -24 |
-10 | December 26, 1892 + | -23 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.