Richmond - Lowest Temperature for Each Year
Here's where you'll find answers to your questions about the lowest temperatures and coldest days in Richmond, Virginia. For instance: When was the last time Richmond got colder than 0 °F? How cold did Richmond get in 2018 or a century ago?
This page gives the lowest temperature for each year in Richmond and the date that it happened. A date with a plus sign beside it means the lowest temperature also occurred on at least one other day earlier that year.
These records go back to 1898, with a few years missing data. The lowest temperature measured during that time was -8 degrees Fahrenheit (-22 Celsius) on February 10, 1979.
Since 1947 the temperature extremes were observed at Richmond International Airport. Before then, the weather station was at Chimborazo Park near the city's downtown.
Min °F | Date | Min °C |
---|---|---|
16 | February 04, 2023 | -9 |
8 | December 24, 2022 | -13 |
17 | January 30, 2021 | -8 |
20 | February 22, 2020 + | -7 |
13 | January 31, 2019 | -11 |
-3 | January 07, 2018 | -19 |
0 | January 09, 2017 | -18 |
9 | February 14, 2016 | -13 |
4 | February 21, 2015 + | -16 |
4 | January 30, 2014 | -16 |
14 | January 23, 2013 | -10 |
17 | January 04, 2012 | -8 |
11 | January 23, 2011 | -12 |
12 | February 01, 2010 + | -11 |
Min °F | Date | Min °C |
---|---|---|
4 | January 17, 2009 | -16 |
12 | January 21, 2008 | -11 |
12 | February 06, 2007 | -11 |
14 | February 19, 2006 | -10 |
8 | January 24, 2005 | -13 |
11 | January 11, 2004 | -12 |
8 | January 18, 2003 | -13 |
14 | March 05, 2002 | -10 |
12 | January 03, 2001 | -11 |
-1 | January 28, 2000 | -18 |
13 | January 06, 1999 | -11 |
16 | January 01, 1998 | -9 |
4 | January 19, 1997 | -16 |
-2 | February 05, 1996 | -19 |
9 | February 07, 1995 | -13 |
-1 | January 19, 1994 | -18 |
8 | December 31, 1993 | -13 |
16 | January 20, 1992 + | -9 |
16 | January 23, 1991 | -9 |
16 | February 26, 1990 | -9 |
7 | December 25, 1989 | -14 |
4 | January 12, 1988 | -16 |
-1 | January 28, 1987 | -18 |
12 | January 28, 1986 | -11 |
-6 | January 21, 1985 | -21 |
8 | January 22, 1984 | -13 |
3 | December 25, 1983 | -16 |
4 | January 17, 1982 + | -16 |
2 | January 13, 1981 | -17 |
5 | December 26, 1980 | -15 |
-8 | February 10, 1979 | -22 |
10 | February 05, 1978 + | -12 |
-1 | January 17, 1977 | -18 |
5 | January 19, 1976 | -15 |
13 | February 10, 1975 | -11 |
14 | November 27, 1974 | -10 |
3 | December 18, 1973 | -16 |
3 | January 16, 1972 | -16 |
3 | February 02, 1971 | -16 |
-1 | January 22, 1970 | -18 |
8 | January 06, 1969 | -13 |
6 | February 22, 1968 | -14 |
3 | January 20, 1967 | -16 |
3 | February 06, 1966 | -16 |
2 | January 19, 1965 | -17 |
0 | January 15, 1964 | -18 |
7 | December 21, 1963 | -14 |
4 | January 11, 1962 | -16 |
-1 | January 28, 1961 | -18 |
10 | December 13, 1960 | -12 |
8 | January 18, 1959 | -13 |
1 | December 16, 1958 | -17 |
0 | January 18, 1957 | -18 |
16 | January 28, 1956 | -9 |
10 | January 31, 1955 + | -12 |
10 | January 13, 1954 | -12 |
11 | December 19, 1953 | -12 |
14 | December 29, 1952 + | -10 |
10 | December 17, 1951 + | -12 |
14 | December 19, 1950 | -10 |
16 | December 17, 1949 | -9 |
-1 | January 25, 1948 | -18 |
8 | February 06, 1947 | -13 |
– | 1946 | – |
13 | February 01, 1945 | -11 |
13 | January 10, 1944 | -11 |
9 | February 15, 1943 | -13 |
2 | January 11, 1942 | -17 |
17 | January 21, 1941 | -8 |
2 | January 29, 1940 + | -17 |
17 | January 28, 1939 | -8 |
17 | January 27, 1938 | -8 |
16 | March 01, 1937 | -9 |
6 | February 08, 1936 + | -14 |
1 | January 28, 1935 | -17 |
-1 | February 09, 1934 | -18 |
12 | December 30, 1933 | -11 |
15 | December 19, 1932 | -9 |
10 | January 16, 1931 | -12 |
11 | February 16, 1930 + | -12 |
12 | December 01, 1929 + | -11 |
8 | January 29, 1928 | -13 |
11 | January 27, 1927 | -12 |
10 | January 29, 1926 | -12 |
8 | January 28, 1925 | -13 |
0 | January 06, 1924 | -18 |
15 | February 17, 1923 | -9 |
8 | February 17, 1922 | -13 |
15 | January 19, 1921 | -9 |
10 | January 06, 1920 + | -12 |
14 | December 20, 1919 | -10 |
-1 | January 04, 1918 | -18 |
-2 | December 30, 1917 | -19 |
8 | February 15, 1916 | -13 |
19 | December 15, 1915 + | -7 |
7 | December 27, 1914 | -14 |
14 | February 13, 1913 | -10 |
-1 | January 14, 1912 | -18 |
20 | March 16, 1911 | -7 |
10 | February 07, 1910 | -12 |
10 | December 30, 1909 | -12 |
15 | February 09, 1908 | -9 |
12 | February 07, 1907 | -11 |
12 | February 03, 1906 | -11 |
7 | February 16, 1905 | -14 |
9 | February 17, 1904 + | -13 |
11 | February 19, 1903 | -12 |
15 | February 05, 1902 | -9 |
9 | December 22, 1901 + | -13 |
10 | February 02, 1900 + | -12 |
-3 | February 10, 1899 | -19 |
11 | February 02, 1898 | -12 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.