Rapid City - Lowest Temperature for Each Year
Here's where you'll find answers to your questions about the lowest temperatures and coldest days in Rapid City, South Dakota. For instance: When was the last time Rapid City got colder than -25 °F? How cold did the City get in 2019?
This page gives the lowest temperature for each year in Rapid City and the date that it happened. A date with a plus sign beside it means the lowest temperature also occurred on at least one other day earlier that year.
These records were observed at Rapid City Regional Airport and go back to 1949. The lowest temperature measured during that time was -31 degrees Fahrenheit (-35 Celsius) on February 2, 1996.
Min °F | Date | Min °C | -24 | January 30, 2023 | -31 |
---|---|---|
-18 | December 22, 2022 + | -28 |
-24 | February 13, 2021 | -31 |
-7 | October 26, 2020 | -22 |
-19 | February 07, 2019 | -28 |
-19 | January 01, 2018 | -28 |
-21 | December 31, 2017 + | -29 |
-23 | December 17, 2016 | -31 |
-10 | February 26, 2015 | -23 |
-19 | February 07, 2014 + | -28 |
-15 | December 23, 2013 + | -26 |
-8 | February 11, 2012 | -22 |
-20 | February 02, 2011 | -29 |
-18 | January 08, 2010 | -28 |
Min °F | Date | Min °C |
---|---|---|
-15 | January 27, 2009 | -26 |
-19 | December 15, 2008 | -28 |
-21 | February 15, 2007 | -29 |
-23 | February 18, 2006 | -31 |
-15 | January 06, 2005 | -26 |
-16 | January 06, 2004 | -27 |
-17 | February 24, 2003 | -27 |
-14 | March 09, 2002 | -26 |
-16 | February 09, 2001 | -27 |
-19 | December 12, 2000 + | -28 |
-7 | January 04, 1999 | -22 |
-22 | December 21, 1998 | -30 |
-16 | January 12, 1997 + | -27 |
-31 | February 02, 1996 | -35 |
-15 | December 09, 1995 | -26 |
-25 | February 09, 1994 | -32 |
-21 | February 17, 1993 | -29 |
-13 | December 31, 1992 | -25 |
-12 | January 29, 1991 | -24 |
-30 | December 30, 1990 | -34 |
-29 | December 22, 1989 | -34 |
-20 | January 09, 1988 | -29 |
-7 | December 31, 1987 | -22 |
-13 | November 13, 1986 + | -25 |
-19 | December 02, 1985 + | -28 |
-15 | December 24, 1984 | -26 |
-27 | December 23, 1983 | -33 |
-26 | January 16, 1982 | -32 |
-14 | February 10, 1981 | -26 |
-15 | January 29, 1980 + | -26 |
-23 | January 14, 1979 | -31 |
-19 | December 31, 1978 | -28 |
-17 | January 16, 1977 | -27 |
-18 | January 08, 1976 | -28 |
-20 | February 09, 1975 | -29 |
-20 | January 01, 1974 | -29 |
-18 | December 31, 1973 | -28 |
-23 | December 08, 1972 + | -31 |
-22 | February 07, 1971 | -30 |
-17 | January 08, 1970 | -27 |
-14 | January 25, 1969 + | -26 |
-21 | December 30, 1968 | -29 |
-19 | December 31, 1967 | -28 |
-22 | January 20, 1966 | -30 |
-14 | February 23, 1965 | -26 |
-23 | December 17, 1964 | -31 |
-26 | January 19, 1963 | -32 |
-18 | February 28, 1962 + | -28 |
-9 | December 11, 1961 | -23 |
-15 | March 03, 1960 | -26 |
-20 | January 04, 1959 | -29 |
-10 | December 08, 1958 | -23 |
-23 | January 26, 1957 | -31 |
-12 | December 07, 1956 + | -24 |
-14 | November 16, 1955 | -26 |
-17 | January 20, 1954 | -27 |
-11 | January 15, 1953 | -24 |
-18 | January 23, 1952 | -28 |
-25 | January 29, 1951 | -32 |
-27 | January 04, 1950 | -33 |
-25 | January 21, 1949 + | -32 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.