Providence - Recent April Temperatures, Rain & Snow
The numbers here describe what the April weather in Providence, Rhode Island was like for every year since 2010. A series of tables gives April data by year for temperature, precipitation and snowfall.
They begin with average maximum and minimum temperatures in degrees Fahrenheit and Celsius. That's followed by how many hot or cold days occurred each April. Then there's information on how much rain and snow actually landed this month during recent years, as well as how often Providence had wet or snowy weather.
The climate data come from weather measurements made at T.F. Green Airport, located six miles south of Providence.
Temperature
High °F | Low °F | Year | High °C | Low °C |
---|---|---|---|---|
61 | 42 | 2023 | 16 | 5 |
60 | 41 | 2022 | 15 | 5 |
61 | 41 | 2021 | 16 | 5 |
54 | 37 | 2020 | 12 | 3 |
60 | 42 | 2019 | 15 | 5 |
55 | 36 | 2018 | 13 | 2 |
62 | 43 | 2017 | 17 | 6 |
57 | 38 | 2016 | 14 | 3 |
59 | 39 | 2015 | 15 | 4 |
58 | 39 | 2014 | 14 | 4 |
59 | 39 | 2013 | 15 | 4 |
62 | 41 | 2012 | 17 | 5 |
59 | 41 | 2011 | 15 | 5 |
64 | 43 | 2010 | 18 | 6 |
32 °F 0 °C |
Year | 70 °F 21 °C |
90 °F 32 °C |
---|---|---|---|
3 | 2023 | 5 | 0 |
0 | 2022 | 1 | 0 |
3 | 2021 | 6 | 0 |
6 | 2020 | 0 | 0 |
4 | 2019 | 4 | 0 |
8 | 2018 | 2 | 0 |
0 | 2017 | 6 | 0 |
6 | 2016 | 3 | 0 |
4 | 2015 | 3 | 0 |
6 | 2014 | 4 | 0 |
5 | 2013 | 3 | 0 |
2 | 2012 | 4 | 0 |
4 | 2011 | 4 | 0 |
0 | 2010 | 7 | 1 |
Precipitation
This table gives the total precipitation that fell on Providence during April in each year from 2010. The number of days with precipitation counts the days when rainfall or snowfall (when melted) amounted to 0.01 inches (0.3 millimeters) or more.
Days | Year | Inches | Millimetres |
---|---|---|---|
9 | 2023 | 5.2 | 132 |
13 | 2022 | 3.6 | 91 |
11 | 2021 | 3.3 | 83 |
14 | 2020 | 5.5 | 138 |
21 | 2019 | 6.8 | 173 |
14 | 2018 | 5.9 | 149 |
12 | 2017 | 7.1 | 180 |
11 | 2016 | 3.9 | 100 |
14 | 2015 | 2.5 | 64 |
11 | 2014 | 5.2 | 131 |
9 | 2013 | 1.7 | 43 |
10 | 2012 | 3.5 | 89 |
13 | 2011 | 5.4 | 138 |
8 | 2010 | 2.2 | 56 |
Snow
Days | Year | Inches | Centimetres |
---|---|---|---|
0 | 2023 | 0.0 | 0 |
0 | 2022 | 0.0 | 0 |
0 | 2021 | 0.0 | 0 |
1 | 2020 | 1.2 | 3 |
0 | 2019 | 0.0 | 0 |
2 | 2018 | 3.6 | 9 |
0 | 2017 | 0.0 | 0 |
1 | 2016 | 6.7 | 17 |
0 | 2015 | 0.0 | 0 |
0 | 2014 | 0.3 | 1 |
0 | 2013 | 0.0 | 0 |
0 | 2012 | 0.0 | 0 |
0 | 2011 | 0.0 | 0 |
0 | 2010 | 0.0 | 0 |
Reference
Jay Lawrimore. 2016. Global Summary of the Month, Version 1.0. NOAA National Centers for Environmental Information.