Philadelphia - Recent October Temperatures, Rain & Snow
The numbers here describe what the October weather in Philadelphia, Pennsylvania was like for every year since 2010. A series of tables gives October data by year for temperature, precipitation and snowfall.
They begin with average maximum and minimum temperatures in degrees Fahrenheit and Celsius. That's followed by how many hot or cold days occurred each October. Then there's information on how much rain and snow actually landed this month during recent years, as well as how often Philadelphia had wet or snowy weather.
The climate data come from weather measurements made at Philadelphia International Airport.
Temperature
High °F | Low °F | Year | High °C | Low °C |
---|---|---|---|---|
70 | 53 | 2023 | 21 | 11 |
66 | 49 | 2022 | 19 | 9 |
72 | 57 | 2021 | 22 | 14 |
68 | 52 | 2020 | 20 | 11 |
69 | 53 | 2019 | 21 | 12 |
66 | 52 | 2018 | 19 | 11 |
72 | 56 | 2017 | 22 | 13 |
69 | 52 | 2016 | 21 | 11 |
67 | 50 | 2015 | 19 | 10 |
68 | 52 | 2014 | 20 | 11 |
69 | 52 | 2013 | 21 | 11 |
67 | 52 | 2012 | 19 | 11 |
66 | 49 | 2011 | 19 | 10 |
68 | 50 | 2010 | 20 | 10 |
32 °F 0 °C |
Year | 70 °F 21 °C |
90 °F 32 °C |
---|---|---|---|
0 | 2023 | 15 | 0 |
0 | 2022 | 11 | 0 |
0 | 2021 | 19 | 0 |
0 | 2020 | 15 | 0 |
0 | 2019 | 12 | 1 |
0 | 2018 | 12 | 0 |
0 | 2017 | 21 | 0 |
0 | 2016 | 12 | 0 |
0 | 2015 | 13 | 0 |
0 | 2014 | 18 | 0 |
0 | 2013 | 13 | 0 |
0 | 2012 | 11 | 0 |
1 | 2011 | 14 | 0 |
0 | 2010 | 13 | 0 |
Precipitation
This table gives the total precipitation that fell on Philadelphia during October in each year from 2010. The number of days with precipitation counts the days when rainfall or snowfall (when melted) amounted to 0.01 inches (0.3 millimeters) or more.
Days | Year | Inches | Millimetres |
---|---|---|---|
8 | 2023 | 0.7 | 19 |
13 | 2022 | 5.8 | 147 |
10 | 2021 | 4.8 | 122 |
12 | 2020 | 4.1 | 104 |
12 | 2019 | 3.9 | 99 |
12 | 2018 | 3.1 | 78 |
9 | 2017 | 3.7 | 93 |
6 | 2016 | 2.1 | 52 |
6 | 2015 | 3.8 | 96 |
10 | 2014 | 2.5 | 65 |
10 | 2013 | 2.5 | 62 |
10 | 2012 | 4.1 | 104 |
10 | 2011 | 3.7 | 94 |
9 | 2010 | 5.0 | 128 |
Snow
Days | Year | Inches | Centimetres |
---|---|---|---|
0 | 2023 | 0.0 | 0 |
0 | 2022 | 0.0 | 0 |
0 | 2021 | 0.0 | 0 |
0 | 2020 | 0.0 | 0 |
0 | 2019 | 0.0 | 0 |
0 | 2018 | 0.0 | 0 |
0 | 2017 | 0.0 | 0 |
0 | 2016 | 0.0 | 0 |
0 | 2015 | 0.0 | 0 |
0 | 2014 | 0.0 | 0 |
0 | 2013 | 0.0 | 0 |
0 | 2012 | 0.0 | 0 |
0 | 2011 | 0.3 | 1 |
0 | 2010 | 0.0 | 0 |
Reference
Jay Lawrimore. 2016. Global Summary of the Month, Version 1.0. NOAA National Centers for Environmental Information.