New York City - Recent February Temperatures, Rain & Snow
The numbers here describe what the February weather in New York City, New York was like for every year since 2010. A series of tables gives February data by year for temperature, precipitation and snowfall.
They begin with average maximum and minimum temperatures in degrees Fahrenheit and Celsius. That's followed by how many hot or cold days occurred each February. Then there's information on how much rain and snow actually landed this month during recent years, as well as how often New York City had wet or snowy weather.
The climate data come from weather measurements made at Central Park.
Temperature
High °F | Low °F | Year | High °C | Low °C |
---|---|---|---|---|
49 | 34 | 2023 | 9 | 1 |
46 | 29 | 2022 | 8 | -2 |
39 | 30 | 2021 | 4 | -1 |
47 | 34 | 2020 | 8 | 1 |
43 | 30 | 2019 | 6 | -1 |
50 | 35 | 2018 | 10 | 1 |
49 | 35 | 2017 | 9 | 1 |
45 | 31 | 2016 | 7 | -1 |
32 | 16 | 2015 | 0 | -9 |
38 | 26 | 2014 | 3 | -3 |
39 | 29 | 2013 | 4 | -2 |
47 | 35 | 2012 | 8 | 2 |
44 | 28 | 2011 | 7 | -2 |
38 | 28 | 2010 | 3 | -2 |
0 °F -18 °C |
32 °F 0 °C |
Year | 70 °F 21 °C |
---|---|---|---|
0 | 12 | 2023 | 1 |
0 | 21 | 2022 | 0 |
0 | 19 | 2021 | 0 |
0 | 12 | 2020 | 0 |
0 | 17 | 2019 | 0 |
0 | 12 | 2018 | 1 |
0 | 12 | 2017 | 1 |
1 | 14 | 2016 | 0 |
0 | 28 | 2015 | 0 |
0 | 21 | 2014 | 0 |
0 | 17 | 2013 | 0 |
0 | 10 | 2012 | 0 |
0 | 20 | 2011 | 0 |
0 | 22 | 2010 | 0 |
Precipitation
This table gives the total precipitation that fell on New York City during February in each year from 2010. The number of days with precipitation counts the days when rainfall or snowfall (when melted) amounted to 0.01 inches (0.3 millimeters) or more.
Days | Year | Inches | Millimetres |
---|---|---|---|
10 | 2023 | 1.3 | 33 |
9 | 2022 | 3.2 | 82 |
15 | 2021 | 5.1 | 130 |
9 | 2020 | 2.6 | 65 |
12 | 2019 | 3.1 | 80 |
17 | 2018 | 5.8 | 148 |
6 | 2017 | 2.5 | 63 |
12 | 2016 | 4.4 | 112 |
9 | 2015 | 2.0 | 52 |
11 | 2014 | 5.5 | 139 |
13 | 2013 | 4.3 | 108 |
11 | 2012 | 1.4 | 35 |
9 | 2011 | 3.5 | 88 |
11 | 2010 | 6.7 | 170 |
Snow
Days | Year | Inches | Centimetres |
---|---|---|---|
0 | 2023 | 2.2 | 6 |
1 | 2022 | 2.0 | 5 |
5 | 2021 | 25.9 | 66 |
0 | 2020 | 0.0 | 0 |
2 | 2019 | 2.6 | 7 |
1 | 2018 | 4.9 | 12 |
1 | 2017 | 9.4 | 24 |
2 | 2016 | 4.1 | 10 |
4 | 2015 | 13.6 | 35 |
7 | 2014 | 29.0 | 74 |
2 | 2013 | 12.2 | 31 |
0 | 2012 | 0.2 | 1 |
2 | 2011 | 4.8 | 12 |
4 | 2010 | 36.9 | 94 |
Reference
Jay Lawrimore. 2016. Global Summary of the Month, Version 1.0. NOAA National Centers for Environmental Information.