Albany - Extreme Daily Precipitation for Each Year
This page lists the biggest rainstorms or snowstorms of the year in Albany, New York along with the date they occurred. The information answers questions like: When was the last time more than four inches of precipitation landed on Albany in a single day? What was the rainiest day of 2019?
This page gives the highest daily precipitation for each year in Albany and the date that it happened. A date with a plus sign beside it means the same amount of moisture also fell on at least one other day earlier that year.
These records go back to 1904. During that time the heaviest downpour measured for a single day was 5.60 inches (142.2 millimetres) on September 16, 1999.
Since 1939 the precipitation extremes were observed at Albany International Airport. Before then, the weather station was in downtown Albany.
Inches | Date | Millimetres |
---|---|---|
2.31 | July 18, 2023 | 58.7 |
2.03 | April 07, 2022 | 51.6 |
1.65 | October 04, 2021 | 41.9 |
3.92 | August 04, 2020 | 99.6 |
1.63 | October 17, 2019 | 41.4 |
2.26 | September 18, 2018 | 57.4 |
1.72 | August 18, 2017 | 43.7 |
2.55 | July 31, 2016 | 64.8 |
2.74 | September 30, 2015 | 69.6 |
1.61 | June 25, 2014 | 40.9 |
1.77 | June 28, 2013 | 45.0 |
3.19 | September 18, 2012 | 81.0 |
4.69 | August 28, 2011 | 119.1 |
3.04 | October 01, 2010 | 77.2 |
Inches | Date | Millimetres |
---|---|---|
2.76 | July 01, 2009 | 70.1 |
2.49 | July 23, 2008 | 63.2 |
2.26 | April 15, 2007 | 57.4 |
2.22 | June 26, 2006 | 56.4 |
2.63 | October 08, 2005 | 66.8 |
2.15 | July 27, 2004 | 54.6 |
1.60 | October 27, 2003 | 40.6 |
1.79 | December 25, 2002 | 45.5 |
1.34 | March 30, 2001 | 34.0 |
3.30 | June 06, 2000 | 83.8 |
5.60 | September 16, 1999 | 142.2 |
2.22 | October 10, 1998 | 56.4 |
2.02 | March 31, 1997 | 51.3 |
3.49 | July 13, 1996 | 88.6 |
2.65 | October 21, 1995 | 67.3 |
1.54 | August 18, 1994 | 39.1 |
2.20 | July 30, 1993 | 55.9 |
1.44 | May 31, 1992 | 36.6 |
2.17 | November 22, 1991 | 55.1 |
2.21 | November 10, 1990 | 56.1 |
2.15 | October 20, 1989 | 54.6 |
1.78 | August 29, 1988 | 45.2 |
2.82 | October 04, 1987 | 71.6 |
2.19 | July 30, 1986 | 55.6 |
1.61 | September 27, 1985 | 40.9 |
2.04 | May 29, 1984 | 51.8 |
1.88 | September 21, 1983 | 47.8 |
1.69 | June 05, 1982 | 42.9 |
1.35 | September 08, 1981 | 34.3 |
2.78 | August 05, 1980 | 70.6 |
2.18 | July 26, 1979 | 55.4 |
1.84 | July 27, 1978 | 46.7 |
2.00 | March 13, 1977 | 50.8 |
2.45 | June 30, 1976 | 62.2 |
1.90 | April 03, 1975 | 48.3 |
1.90 | July 29, 1974 | 48.3 |
2.34 | June 30, 1973 | 59.4 |
2.62 | October 07, 1972 | 66.5 |
3.50 | August 28, 1971 | 88.9 |
1.53 | April 02, 1970 | 38.9 |
1.50 | November 05, 1969 | 38.1 |
2.17 | May 29, 1968 | 55.1 |
1.72 | October 25, 1967 | 43.7 |
2.56 | September 04, 1966 | 65.0 |
1.63 | September 24, 1965 + | 41.4 |
1.40 | March 10, 1964 | 35.6 |
1.17 | September 17, 1963 | 29.7 |
1.20 | February 24, 1962 | 30.5 |
2.32 | August 26, 1961 | 58.9 |
3.46 | September 12, 1960 | 87.9 |
1.67 | November 28, 1959 | 42.4 |
1.35 | March 14, 1958 | 34.3 |
1.69 | October 18, 1957 | 42.9 |
1.87 | September 23, 1956 | 47.5 |
1.85 | August 11, 1955 | 47.0 |
2.91 | August 31, 1954 | 73.9 |
1.94 | August 10, 1953 | 49.3 |
3.47 | June 01, 1952 | 88.1 |
2.62 | September 14, 1951 | 66.5 |
4.08 | August 31, 1950 | 103.6 |
1.65 | August 29, 1949 | 41.9 |
2.93 | December 31, 1948 | 74.4 |
1.50 | November 08, 1947 | 38.1 |
1.88 | September 24, 1946 | 47.8 |
2.34 | July 20, 1945 | 59.4 |
2.29 | June 20, 1944 | 58.2 |
1.85 | October 26, 1943 | 47.0 |
1.79 | September 27, 1942 | 45.5 |
1.82 | February 07, 1941 | 46.2 |
2.02 | September 25, 1940 | 51.3 |
1.59 | September 27, 1939 | 40.4 |
4.12 | July 09, 1938 | 104.6 |
2.12 | September 13, 1937 | 53.8 |
2.27 | August 06, 1936 | 57.7 |
2.08 | July 07, 1935 | 52.8 |
2.64 | June 19, 1934 | 67.1 |
1.65 | September 16, 1933 | 41.9 |
2.87 | October 06, 1932 | 72.9 |
2.01 | May 10, 1931 | 51.1 |
1.49 | June 09, 1930 | 37.8 |
2.29 | September 14, 1929 | 58.2 |
1.48 | July 27, 1928 | 37.6 |
3.28 | November 03, 1927 | 83.3 |
1.51 | February 04, 1926 | 38.4 |
1.21 | April 19, 1925 | 30.7 |
2.35 | September 09, 1924 | 59.7 |
1.69 | October 24, 1923 | 42.9 |
2.51 | June 11, 1922 | 63.8 |
1.77 | November 28, 1921 | 45.0 |
2.52 | October 01, 1920 | 64.0 |
1.90 | March 28, 1919 | 48.3 |
1.59 | November 19, 1918 | 40.4 |
1.27 | October 20, 1917 | 32.3 |
1.82 | September 15, 1916 | 46.2 |
2.30 | December 14, 1915 | 58.4 |
1.85 | August 12, 1914 | 47.0 |
1.04 | June 26, 1913 | 26.4 |
2.03 | October 24, 1912 | 51.6 |
2.01 | October 19, 1911 | 51.1 |
1.27 | May 31, 1910 | 32.3 |
1.63 | February 20, 1909 | 41.4 |
1.30 | May 08, 1908 | 33.0 |
2.46 | November 07, 1907 | 62.5 |
2.10 | May 28, 1906 | 53.3 |
1.27 | June 22, 1905 | 32.3 |
2.27 | June 09, 1904 | 57.7 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.