Wilmington - Highest Temperature for Each Year
Here's where you'll find answers to questions about the highest temperatures and hottest days in Wilmington, North Carolina. How hot did it get in 2019? When was the last time thermometers in Wilmington rose above 100 °F? What was the highest temperature in Wilmington a century ago? Answers to those questions and much more can be found quickly and easily in the list below of record high temperatures.
This page gives the highest temperature for each year in Wilmington and the date that it happened. A date with a plus sign means it was that hot on at least one other day earlier that year.
These records go back to 1875. The highest temperature measured during that time was 104 degrees Fahrenheit (40 Celsius) on June 27, 1952.
Since 1948 the temperature extremes were observed at Wilmington International Airport. Before then, the weather station was in downtown Wilmington.
Max °F | Date | Max °C |
---|---|---|
97 | August 13, 2023 | 36 |
98 | August 10, 2022 + | 37 |
98 | May 27, 2021 | 37 |
97 | September 04, 2020 + | 36 |
101 | May 29, 2019 | 38 |
97 | June 19, 2018 | 36 |
97 | July 07, 2017 | 36 |
98 | July 27, 2016 | 37 |
100 | June 16, 2015 | 38 |
97 | June 20, 2014 | 36 |
95 | August 12, 2013 + | 35 |
103 | June 30, 2012 | 39 |
102 | July 13, 2011 | 39 |
98 | August 12, 2010 + | 37 |
Max °F | Date | Max °C |
---|---|---|
97 | August 11, 2009 | 36 |
101 | June 09, 2008 | 38 |
100 | August 21, 2007 | 38 |
98 | August 03, 2006 | 37 |
98 | July 27, 2005 | 37 |
97 | July 07, 2004 | 36 |
96 | July 09, 2003 | 36 |
99 | June 02, 2002 | 37 |
96 | August 08, 2001 + | 36 |
95 | May 13, 2000 | 35 |
103 | August 01, 1999 | 39 |
98 | June 30, 1998 + | 37 |
96 | August 18, 1997 | 36 |
96 | May 19, 1996 | 36 |
99 | August 13, 1995 | 37 |
98 | June 22, 1994 | 37 |
101 | July 29, 1993 | 38 |
99 | July 11, 1992 | 37 |
98 | August 04, 1991 | 37 |
101 | June 21, 1990 | 38 |
97 | August 06, 1989 + | 36 |
99 | August 18, 1988 | 37 |
100 | July 22, 1987 | 38 |
100 | July 18, 1986 | 38 |
98 | July 10, 1985 + | 37 |
98 | June 19, 1984 | 37 |
100 | August 22, 1983 + | 38 |
93 | August 25, 1982 | 34 |
98 | July 14, 1981 | 37 |
101 | August 01, 1980 | 38 |
99 | August 09, 1979 | 37 |
100 | June 28, 1978 | 38 |
102 | July 09, 1977 + | 39 |
99 | July 15, 1976 | 37 |
98 | September 04, 1975 + | 37 |
96 | June 23, 1974 | 36 |
96 | August 14, 1973 | 36 |
98 | July 23, 1972 | 37 |
95 | June 05, 1971 | 35 |
98 | June 19, 1970 | 37 |
98 | July 07, 1969 | 37 |
100 | August 23, 1968 + | 38 |
97 | May 28, 1967 | 36 |
96 | July 05, 1966 | 36 |
96 | August 27, 1965 | 36 |
97 | June 15, 1964 | 36 |
96 | June 11, 1963 + | 36 |
97 | July 15, 1962 | 36 |
97 | August 01, 1961 | 36 |
95 | August 08, 1960 + | 35 |
101 | June 29, 1959 | 38 |
99 | June 14, 1958 | 37 |
98 | July 09, 1957 | 37 |
97 | August 06, 1956 | 36 |
96 | July 18, 1955 | 36 |
102 | August 05, 1954 + | 39 |
98 | May 31, 1953 + | 37 |
104 | June 27, 1952 | 40 |
100 | July 13, 1951 | 38 |
98 | June 27, 1950 + | 37 |
100 | July 27, 1949 | 38 |
98 | June 25, 1948 | 37 |
94 | June 30, 1947 | 34 |
95 | July 08, 1946 | 35 |
94 | September 21, 1945 + | 34 |
100 | June 18, 1944 | 38 |
100 | June 05, 1943 | 38 |
101 | July 19, 1942 | 38 |
96 | July 29, 1941 | 36 |
98 | July 22, 1940 + | 37 |
98 | September 09, 1939 | 37 |
96 | August 17, 1938 | 36 |
95 | July 11, 1937 + | 35 |
102 | July 28, 1936 | 39 |
97 | August 04, 1935 | 36 |
97 | July 17, 1934 | 36 |
98 | June 21, 1933 | 37 |
98 | August 30, 1932 | 37 |
98 | September 18, 1931 | 37 |
98 | July 30, 1930 + | 37 |
94 | August 24, 1929 + | 34 |
98 | June 21, 1928 + | 37 |
95 | September 15, 1927 | 35 |
98 | July 10, 1926 | 37 |
101 | August 14, 1925 | 38 |
99 | June 21, 1924 + | 37 |
93 | August 08, 1923 + | 34 |
94 | June 12, 1922 | 34 |
96 | June 28, 1921 + | 36 |
98 | June 12, 1920 | 37 |
95 | August 01, 1919 + | 35 |
98 | August 13, 1918 | 37 |
97 | July 31, 1917 | 36 |
95 | August 16, 1916 | 35 |
96 | September 10, 1915 | 36 |
99 | July 25, 1914 | 37 |
96 | July 03, 1913 + | 36 |
96 | September 02, 1912 + | 36 |
96 | June 12, 1911 | 36 |
94 | September 07, 1910 | 34 |
91 | August 10, 1909 + | 33 |
93 | July 15, 1908 + | 34 |
100 | July 08, 1907 | 38 |
96 | August 10, 1906 | 36 |
95 | July 20, 1905 + | 35 |
96 | July 20, 1904 | 36 |
97 | August 28, 1903 | 36 |
100 | July 06, 1902 + | 38 |
95 | July 25, 1901 | 35 |
98 | July 22, 1900 | 37 |
98 | August 04, 1899 | 37 |
96 | May 30, 1898 | 36 |
97 | July 02, 1897 + | 36 |
98 | July 30, 1896 | 37 |
100 | June 03, 1895 + | 38 |
95 | August 10, 1894 + | 35 |
97 | July 08, 1893 | 36 |
96 | July 28, 1892 | 36 |
95 | June 27, 1891 | 35 |
100 | June 27, 1890 | 38 |
97 | May 11, 1889 | 36 |
96 | July 12, 1888 | 36 |
100 | July 18, 1887 + | 38 |
94 | July 28, 1886 + | 34 |
94 | August 20, 1885 + | 34 |
94 | July 13, 1884 | 34 |
97 | July 24, 1883 + | 36 |
94 | August 07, 1882 + | 34 |
96 | July 17, 1881 | 36 |
100 | June 15, 1880 | 38 |
103 | July 12, 1879 | 39 |
99 | August 02, 1878 | 37 |
97 | July 28, 1877 + | 36 |
99 | June 28, 1876 | 37 |
102 | July 18, 1875 | 39 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.