Kansas City - Highest Temperature for Each Year
Here's where you'll find answers to questions about the highest temperatures and hottest days in Kansas City, Missouri. How hot did it get in 2019? When was the last time thermometers in Kansas City rose above 105 °F? What was the highest temperature in Kansas City five decades ago? Answers to those questions and much more can be found quickly and easily in the list below of record high temperatures.
This page gives the highest temperature for each year in Kansas City and the date that it happened. A date with a plus sign means it was that hot on at least one other day earlier that year.
These records go back to 1893. The highest temperature measured during that time was 113 degrees Fahrenheit (45 Celsius) on August 14, 1936.
Since 1973 the temperature extremes were observed at Kansas City International Airport. From 1934 to 1971 the data were gathered at Charles B. Wheeler Downtown Airport. Before then, the weather station was in downtown Kansas City.
Max °F | Date | Max °C |
---|---|---|
103 | August 25, 2023 | 39 |
101 | July 23, 2022 | 38 |
98 | August 11, 2021 + | 37 |
94 | August 28, 2020 + | 34 |
97 | July 20, 2019 + | 36 |
100 | July 12, 2018 | 38 |
98 | July 22, 2017 + | 37 |
99 | June 22, 2016 | 37 |
96 | July 14, 2015 | 36 |
97 | August 23, 2014 | 36 |
100 | September 08, 2013 | 38 |
106 | July 25, 2012 + | 41 |
107 | August 02, 2011 | 42 |
103 | August 13, 2010 | 39 |
Max °F | Date | Max °C |
---|---|---|
97 | August 08, 2009 + | 36 |
97 | August 04, 2008 + | 36 |
102 | August 15, 2007 | 39 |
104 | August 06, 2006 + | 40 |
99 | August 03, 2005 + | 37 |
95 | August 03, 2004 + | 35 |
106 | August 21, 2003 | 41 |
103 | July 26, 2002 | 39 |
100 | August 21, 2001 | 38 |
106 | September 02, 2000 | 41 |
103 | July 30, 1999 + | 39 |
98 | July 21, 1998 + | 37 |
98 | July 27, 1997 + | 37 |
97 | July 19, 1996 + | 36 |
99 | July 11, 1995 | 37 |
97 | August 12, 1994 | 36 |
98 | July 31, 1993 | 37 |
93 | August 08, 1992 | 34 |
103 | August 02, 1991 | 39 |
102 | September 01, 1990 | 39 |
99 | July 07, 1989 | 37 |
105 | August 08, 1988 | 41 |
104 | August 03, 1987 + | 40 |
97 | July 30, 1986 | 36 |
98 | July 13, 1985 | 37 |
109 | August 29, 1984 | 43 |
105 | August 17, 1983 | 41 |
101 | August 03, 1982 | 38 |
96 | July 12, 1981 + | 36 |
106 | July 30, 1980 + | 41 |
94 | August 07, 1979 + | 34 |
100 | July 05, 1978 + | 38 |
97 | June 10, 1977 + | 36 |
104 | August 10, 1976 | 40 |
103 | August 11, 1975 | 39 |
107 | July 21, 1974 | 42 |
97 | August 25, 1973 | 36 |
– | 1972 | – |
100 | August 23, 1971 | 38 |
106 | July 31, 1970 | 41 |
99 | July 13, 1969 | 37 |
98 | August 07, 1968 | 37 |
99 | July 24, 1967 | 37 |
102 | July 18, 1966 | 39 |
97 | July 23, 1965 | 36 |
104 | August 03, 1964 + | 40 |
101 | August 05, 1963 + | 38 |
103 | August 19, 1962 | 39 |
95 | July 18, 1961 | 35 |
100 | August 05, 1960 + | 38 |
100 | August 04, 1959 | 38 |
102 | August 29, 1958 | 39 |
103 | July 28, 1957 | 39 |
104 | August 16, 1956 | 40 |
102 | July 30, 1955 + | 39 |
112 | July 13, 1954 | 44 |
104 | June 18, 1953 + | 40 |
103 | July 27, 1952 + | 39 |
100 | August 06, 1951 | 38 |
97 | June 25, 1950 | 36 |
100 | July 01, 1949 | 38 |
100 | August 22, 1948 | 38 |
109 | September 03, 1947 | 43 |
104 | July 23, 1946 + | 40 |
100 | August 02, 1945 + | 38 |
101 | August 04, 1944 + | 38 |
103 | July 23, 1943 | 39 |
100 | July 31, 1942 | 38 |
103 | July 23, 1941 | 39 |
102 | July 29, 1940 + | 39 |
107 | September 03, 1939 | 42 |
103 | August 10, 1938 | 39 |
104 | August 03, 1937 | 40 |
113 | August 14, 1936 | 45 |
104 | August 11, 1935 + | 40 |
111 | August 10, 1934 | 44 |
103 | July 01, 1933 | 39 |
98 | July 15, 1932 | 37 |
102 | September 05, 1931 + | 39 |
107 | August 03, 1930 | 42 |
100 | August 02, 1929 + | 38 |
95 | July 05, 1928 + | 35 |
95 | July 06, 1927 | 35 |
103 | August 09, 1926 | 39 |
103 | August 18, 1925 | 39 |
97 | July 16, 1924 | 36 |
99 | August 07, 1923 | 37 |
102 | August 24, 1922 | 39 |
96 | August 23, 1921 + | 36 |
98 | July 23, 1920 | 37 |
100 | August 06, 1919 | 38 |
108 | August 03, 1918 | 42 |
102 | June 30, 1917 | 39 |
100 | July 16, 1916 | 38 |
90 | July 14, 1915 + | 32 |
101 | July 16, 1914 | 38 |
103 | August 12, 1913 + | 39 |
98 | August 28, 1912 | 37 |
104 | August 09, 1911 + | 40 |
103 | July 26, 1910 | 39 |
100 | August 17, 1909 + | 38 |
94 | August 16, 1908 + | 34 |
98 | July 25, 1907 + | 37 |
94 | September 09, 1906 | 34 |
95 | August 16, 1905 + | 35 |
97 | August 15, 1904 | 36 |
97 | July 10, 1903 | 36 |
96 | August 17, 1902 + | 36 |
106 | July 24, 1901 + | 41 |
98 | August 21, 1900 | 37 |
100 | August 23, 1899 | 38 |
96 | August 23, 1898 + | 36 |
102 | August 01, 1897 + | 39 |
103 | August 08, 1896 | 39 |
96 | September 17, 1895 | 36 |
100 | August 13, 1894 + | 38 |
101 | September 13, 1893 | 38 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.