Baltimore - Lowest Temperature for Each Year
Here's where you'll find answers to your questions about the lowest temperatures and coldest days in Baltimore, Maryland. For instance: When was the last time Baltimore got colder than zero °F? How cold did Baltimore get in 2018, or a century ago?
This page gives the lowest temperature for each year in Baltimore and the date that it happened. A date with a plus sign beside it means the lowest temperature also occurred on at least one other day earlier that year.
These records go back to 1893. The lowest temperature measured during that time was -7 degrees Fahrenheit (-22 Celsius) on January 22, 1984; January 17, 1982; January 29, 1963; February 9, 1934 and February 10, 1899.
Since 1940 the temperature extremes were observed at Baltimore Washington International Airport. Before then, the weather station was in downtown Baltimore.
Min °F | Date | Min °C |
---|---|---|
14 | February 04, 2023 | -10 |
6 | December 24, 2022 | -14 |
19 | February 21, 2021 + | -7 |
19 | February 15, 2020 + | -7 |
5 | January 31, 2019 | -15 |
1 | January 07, 2018 | -17 |
8 | December 31, 2017 | -13 |
8 | February 14, 2016 + | -13 |
1 | February 20, 2015 | -17 |
3 | January 23, 2014 + | -16 |
11 | January 25, 2013 | -12 |
13 | January 04, 2012 | -11 |
8 | January 24, 2011 | -13 |
8 | January 31, 2010 | -13 |
Min °F | Date | Min °C |
---|---|---|
2 | January 17, 2009 | -17 |
8 | January 21, 2008 | -13 |
8 | February 06, 2007 | -13 |
12 | February 19, 2006 | -11 |
9 | January 24, 2005 | -13 |
6 | January 10, 2004 | -14 |
5 | January 18, 2003 | -15 |
6 | December 07, 2002 | -14 |
14 | January 03, 2001 | -10 |
7 | January 30, 2000 | -14 |
7 | January 06, 1999 | -14 |
9 | December 26, 1998 | -13 |
1 | January 19, 1997 | -17 |
-1 | February 05, 1996 | -18 |
5 | February 06, 1995 | -15 |
-5 | January 19, 1994 | -21 |
9 | December 31, 1993 + | -13 |
9 | January 19, 1992 | -13 |
12 | January 23, 1991 | -11 |
13 | February 26, 1990 | -11 |
4 | December 23, 1989 + | -16 |
3 | January 11, 1988 | -16 |
-3 | January 28, 1987 | -19 |
9 | February 14, 1986 + | -13 |
-6 | January 21, 1985 | -21 |
-7 | January 22, 1984 | -22 |
0 | December 25, 1983 | -18 |
-7 | January 17, 1982 | -22 |
0 | January 13, 1981 | -18 |
5 | December 26, 1980 | -15 |
-3 | February 10, 1979 | -19 |
8 | January 23, 1978 | -13 |
-2 | January 17, 1977 | -19 |
5 | January 19, 1976 | -15 |
13 | January 15, 1975 | -11 |
9 | February 10, 1974 | -13 |
8 | February 18, 1973 | -13 |
5 | January 16, 1972 | -15 |
9 | February 02, 1971 | -13 |
2 | January 09, 1970 | -17 |
10 | January 05, 1969 | -12 |
0 | January 02, 1968 | -18 |
-1 | February 08, 1967 | -18 |
1 | January 29, 1966 | -17 |
1 | January 17, 1965 | -17 |
-2 | January 15, 1964 | -19 |
-7 | January 29, 1963 | -22 |
3 | January 11, 1962 | -16 |
-1 | January 29, 1961 + | -18 |
0 | December 23, 1960 | -18 |
5 | January 18, 1959 | -15 |
3 | February 17, 1958 | -16 |
-4 | January 18, 1957 | -20 |
14 | January 25, 1956 | -10 |
6 | February 03, 1955 + | -14 |
6 | January 18, 1954 | -14 |
15 | December 18, 1953 | -9 |
10 | January 30, 1952 | -12 |
5 | December 17, 1951 | -15 |
10 | December 28, 1950 | -12 |
20 | January 30, 1949 | -7 |
5 | January 31, 1948 | -15 |
8 | February 05, 1947 | -13 |
14 | January 23, 1946 | -10 |
10 | January 25, 1945 | -12 |
13 | December 22, 1944 | -11 |
5 | February 15, 1943 | -15 |
2 | December 21, 1942 | -17 |
16 | March 18, 1941 | -9 |
5 | January 30, 1940 | -15 |
17 | January 27, 1939 + | -8 |
16 | March 04, 1938 | -9 |
20 | December 12, 1937 + | -7 |
0 | January 23, 1936 | -18 |
2 | January 28, 1935 | -17 |
-7 | February 09, 1934 | -22 |
6 | December 30, 1933 + | -14 |
15 | December 16, 1932 | -9 |
19 | January 16, 1931 | -7 |
9 | February 16, 1930 | -13 |
9 | January 14, 1929 | -13 |
10 | January 02, 1928 | -12 |
8 | January 27, 1927 | -13 |
8 | January 29, 1926 | -13 |
4 | January 28, 1925 | -16 |
7 | January 22, 1924 | -14 |
12 | February 18, 1923 | -11 |
8 | February 17, 1922 | -13 |
10 | January 19, 1921 | -12 |
8 | February 01, 1920 | -13 |
7 | December 18, 1919 | -14 |
0 | February 05, 1918 | -18 |
-2 | December 30, 1917 | -19 |
8 | February 15, 1916 + | -13 |
16 | January 30, 1915 | -9 |
5 | December 27, 1914 + | -15 |
14 | February 13, 1913 | -10 |
-2 | January 14, 1912 | -19 |
14 | March 16, 1911 | -10 |
8 | February 07, 1910 | -13 |
9 | December 30, 1909 | -13 |
9 | February 09, 1908 | -13 |
9 | February 23, 1907 + | -13 |
8 | February 06, 1906 | -13 |
5 | February 16, 1905 + | -15 |
2 | January 05, 1904 | -17 |
5 | February 19, 1903 | -15 |
13 | February 05, 1902 | -11 |
11 | December 22, 1901 | -12 |
8 | February 25, 1900 + | -13 |
-7 | February 10, 1899 | -22 |
10 | February 02, 1898 | -12 |
0 | January 25, 1897 | -18 |
5 | February 17, 1896 | -15 |
1 | February 06, 1895 | -17 |
7 | December 29, 1894 | -14 |
1 | January 16, 1893 | -17 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.