Birmingham - Extreme Daily Snowfall for Each Year
Here's a list of yearly records for the heaviest snowfalls and snowiest days in Birmingham, Alabama. The information easily answers questions such as: How much snow fell in a day during the biggest snowstorm of 2019? When was the last time Birmingham got more than three inches of snow in a single day?
This page gives the highest daily snowfall of each year in Birmingham and the date it occurred. If a date has a plus sign beside it that means the same amount of snow also fell on at least one other day earlier in the year.
These snowfall extremes were measured at the Birmingham—Shuttlesworth International Airport. The records go back to 1930 with just a few years missing data. Since then, the most amount of snow to land in one day at Birmingham is 10.3 inches (26.2 centimetres) on March 13, 1993.
Inches | Date | Centimetres |
---|---|---|
trace | December 30, 2023 + | trace |
0.6 | January 02, 2022 | 1.5 |
trace | February 17, 2021 + | trace |
trace | November 30, 2020 | trace |
trace | March 25, 2019 + | trace |
trace | November 15, 2018 + | trace |
4.0 | December 08, 2017 | 10.2 |
trace | March 03, 2016 + | trace |
0.7 | February 25, 2015 | 1.8 |
3.0 | February 12, 2014 | 7.6 |
2.1 | January 17, 2013 | 5.3 |
trace | December 26, 2012 + | trace |
1.0 | February 09, 2011 + | 2.5 |
1.7 | February 12, 2010 | 4.3 |
Inches | Date | Centimetres |
---|---|---|
2.0 | March 01, 2009 | 5.1 |
0.1 | March 08, 2008 | 0.3 |
trace | February 17, 2007 + | trace |
trace | June 23, 2006 + | trace |
trace | April 22, 2005 | trace |
trace | October 14, 2004 + | trace |
trace | July 21, 2003 + | trace |
trace | February 27, 2002 + | trace |
– | 2001 | – |
3.0 | January 28, 2000 | 7.6 |
trace | June 02, 1999 + | trace |
– | 1998 | – |
1.6 | December 29, 1997 | 4.1 |
0.9 | February 02, 1996 | 2.3 |
0.8 | February 06, 1995 | 2.0 |
trace | July 27, 1994 + | trace |
10.3 | March 13, 1993 | 26.2 |
4.4 | January 18, 1992 | 11.2 |
trace | November 08, 1991 + | trace |
trace | December 24, 1990 + | trace |
0.4 | December 09, 1989 | 1.0 |
1.0 | January 07, 1988 | 2.5 |
5.0 | April 03, 1987 | 12.7 |
trace | December 12, 1986 + | trace |
0.3 | February 12, 1985 | 0.8 |
2.0 | March 10, 1984 | 5.1 |
1.5 | March 24, 1983 | 3.8 |
5.0 | January 13, 1982 | 12.7 |
trace | December 21, 1981 + | trace |
0.3 | March 02, 1980 | 0.8 |
trace | February 25, 1979 + | trace |
1.0 | January 26, 1978 | 2.5 |
1.0 | January 18, 1977 | 2.5 |
trace | December 31, 1976 + | trace |
trace | December 18, 1975 + | trace |
0.4 | December 01, 1974 | 1.0 |
trace | December 20, 1973 + | trace |
trace | March 03, 1972 + | trace |
0.5 | February 13, 1971 | 1.3 |
1.1 | January 19, 1970 | 2.8 |
trace | December 22, 1969 + | trace |
1.0 | January 14, 1968 | 2.5 |
0.8 | February 09, 1967 | 2.0 |
1.2 | January 29, 1966 | 3.0 |
trace | March 20, 1965 + | trace |
0.4 | January 01, 1964 | 1.0 |
8.0 | December 31, 1963 | 20.3 |
3.5 | January 09, 1962 | 8.9 |
trace | December 27, 1961 + | trace |
2.3 | February 13, 1960 | 5.8 |
trace | December 07, 1959 + | trace |
3.3 | December 13, 1958 | 8.4 |
0.7 | March 08, 1957 | 1.8 |
trace | December 29, 1956 + | trace |
trace | December 09, 1955 + | trace |
trace | December 19, 1954 + | trace |
trace | December 14, 1953 + | trace |
trace | July 07, 1952 + | trace |
0.2 | February 01, 1951 | 0.5 |
1.0 | November 24, 1950 | 2.5 |
1.0 | January 30, 1949 | 2.5 |
3.8 | January 23, 1948 | 9.7 |
trace | December 12, 1947 + | trace |
trace | December 19, 1946 + | trace |
1.5 | December 18, 1945 | 3.8 |
2.0 | December 11, 1944 | 5.1 |
trace | December 14, 1943 + | trace |
2.5 | March 02, 1942 | 6.4 |
2.0 | February 28, 1941 | 5.1 |
9.5 | January 23, 1940 | 24.1 |
trace | December 29, 1939 | trace |
0.5 | November 24, 1938 | 1.3 |
0.8 | December 08, 1937 | 2.0 |
8.0 | January 30, 1936 | 20.3 |
1.0 | December 22, 1935 | 2.5 |
1.0 | March 19, 1934 | 2.5 |
0.0 | March 07, 1933 + | 0.0 |
0.3 | December 16, 1932 + | 0.8 |
0.1 | March 03, 1931 | 0.3 |
5.5 | January 29, 1930 | 14.0 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.