Regina - Recent Annual Temperatures, Rain & Snow
The numbers here describe what the weather in Regina, Saskatchewan Canada was like for every year since 2010. A series of tables gives data by year for average temperatures and total precipitation.
They begin with average maximum and minimum temperatures in degrees Fahrenheit and Celsius. That's followed by how many really hot and cold days occurred each year. Then there's information on how much rain and snow actually landed during recent years, as well as how often Regina had wet or snowy weather.
The climate data come from weather measurements made at Regina International Airport.
Temperature
High °F | Low °F | Year | High °C | Low °C |
---|---|---|---|---|
– | – | 2023 | – | – |
47 | 25 | 2022 | 9 | -4 |
51 | 26 | 2021 | 11 | -3 |
51 | 26 | 2020 | 10 | -3 |
47 | 23 | 2019 | 8 | -5 |
48 | 24 | 2018 | 9 | -5 |
51 | 26 | 2017 | 10 | -3 |
53 | 30 | 2016 | 11 | -1 |
51 | 28 | 2015 | 11 | -2 |
46 | 24 | 2014 | 8 | -4 |
46 | 23 | 2013 | 8 | -5 |
50 | 27 | 2012 | 10 | -3 |
48 | 27 | 2011 | 9 | -3 |
47 | 27 | 2010 | 9 | -3 |
-18 °C 0 °F |
0 °C 32 °F |
Year | 21 °C 70 °F |
32 °C 90 °F |
---|---|---|---|---|
– | – | 2023 | – | – |
68 | 202 | 2022 | 112 | 11 |
50 | 198 | 2021 | 111 | 16 |
35 | 216 | 2020 | 113 | 6 |
68 | 212 | 2019 | 98 | 5 |
60 | 219 | 2018 | 106 | 13 |
54 | 191 | 2017 | 110 | 10 |
27 | 197 | 2016 | 117 | 3 |
40 | 193 | 2015 | 107 | 7 |
77 | 201 | 2014 | 92 | 2 |
72 | 202 | 2013 | 109 | 8 |
52 | 196 | 2012 | 104 | 3 |
54 | 197 | 2011 | 98 | 4 |
50 | 195 | 2010 | 92 | 1 |
Precipitation
This table gives the total precipitation that fell on Regina during each year from 2010. The number of days with precipitation counts the days when rainfall or snowfall (when melted) amounted to 0.254 millimeters (0.01 inches) or more.
Days | Year | Inches | Millimetres |
---|---|---|---|
– | 2023 | – | – |
– | 2022 | – | – |
– | 2021 | – | – |
59 | 2020 | 8.0 | 203 |
77 | 2019 | 14.8 | 375 |
64 | 2018 | 8.0 | 203 |
58 | 2017 | 5.9 | 151 |
93 | 2016 | 17.2 | 437 |
80 | 2015 | 15.1 | 382 |
108 | 2014 | 22.1 | 561 |
77 | 2013 | 9.0 | 230 |
75 | 2012 | 11.2 | 285 |
77 | 2011 | 13.9 | 353 |
78 | 2010 | 18.1 | 460 |
Reference
Environment and Climate Change Canada. Historical Climate Data. Historical Data
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.