St. John's NL - Lowest Temperature for Each Year
Here's where you'll find answers to your questions about the lowest temperatures and coldest days in St. John's, Newfoundland Canada. For instance, how cold did St. John's get in 2019 or a century ago?
This page gives the lowest temperature for each year in St. John's and the date that it happened. A date with a plus sign beside it means the lowest temperature also occurred on at least one other day earlier that year.
These records go back to 1874, with some years missing data. The lowest temperature measured during that time was -29 degrees Celsius (-21 Fahrenheit) on February 16, 1875.
Since 1942 the temperature extremes were observed at the St. John's Airport. Before then, the weather station was in downtown St. John's.
Min °F | Date | Min °C |
---|---|---|
0 | February 28, 2023 | -18 |
3 | January 28, 2022 | -16 |
9 | February 21, 2021 | -13 |
1 | February 14, 2020 | -17 |
2 | January 04, 2019 | -17 |
8 | February 17, 2018 | -14 |
3 | February 08, 2017 | -16 |
8 | February 24, 2016 | -13 |
4 | March 10, 2015 | -16 |
-1 | January 02, 2014 | -18 |
– | 2013 | – |
– | 2012 | – |
8 | December 25, 2011 + | -13 |
7 | February 02, 2010 | -14 |
Min °F | Date | Min °C |
---|---|---|
7 | January 17, 2009 | -14 |
1 | January 27, 2008 | -17 |
2 | January 18, 2007 | -17 |
3 | February 28, 2006 | -16 |
5 | December 22, 2005 | -15 |
4 | February 16, 2004 | -16 |
-4 | March 17, 2003 | -20 |
-2 | January 31, 2002 | -19 |
1 | February 01, 2001 | -17 |
2 | February 05, 2000 | -17 |
5 | January 01, 1999 | -15 |
2 | January 07, 1998 | -17 |
-1 | March 09, 1997 | -18 |
2 | January 16, 1996 | -17 |
2 | January 12, 1995 | -17 |
-8 | February 09, 1994 | -22 |
– | 1993 | – |
– | 1992 | – |
-4 | February 04, 1991 | -20 |
-11 | February 18, 1990 | -24 |
-3 | February 17, 1989 | -19 |
-2 | January 15, 1988 | -19 |
-2 | March 11, 1987 | -19 |
-11 | March 10, 1986 | -24 |
-9 | March 08, 1985 | -23 |
-3 | December 27, 1984 | -19 |
-5 | March 01, 1983 | -21 |
-3 | March 02, 1982 | -19 |
2 | February 06, 1981 | -17 |
-3 | February 22, 1980 + | -19 |
-1 | February 21, 1979 | -18 |
-1 | January 07, 1978 | -18 |
-4 | February 13, 1977 | -20 |
2 | December 10, 1976 | -17 |
-10 | February 03, 1975 | -23 |
0 | March 03, 1974 | -18 |
1 | March 02, 1973 + | -17 |
-8 | February 24, 1972 + | -22 |
-6 | January 14, 1971 + | -21 |
3 | December 23, 1970 | -16 |
11 | January 07, 1969 | -12 |
5 | February 20, 1968 + | -15 |
0 | February 19, 1967 | -18 |
4 | February 19, 1966 | -16 |
2 | February 07, 1965 | -17 |
1 | March 15, 1964 | -17 |
-2 | March 01, 1963 | -19 |
3 | February 02, 1962 | -16 |
-6 | February 24, 1961 | -21 |
4 | February 01, 1960 + | -16 |
-7 | February 09, 1959 | -22 |
4 | December 22, 1958 | -16 |
-10 | January 29, 1957 | -23 |
4 | February 07, 1956 | -16 |
3 | February 02, 1955 | -16 |
3 | January 15, 1954 | -16 |
8 | March 14, 1953 + | -13 |
5 | January 05, 1952 | -15 |
-5 | January 31, 1951 | -21 |
-10 | February 06, 1950 | -23 |
-2 | February 13, 1949 | -19 |
-5 | March 14, 1948 | -21 |
-4 | January 20, 1947 | -20 |
0 | January 17, 1946 | -18 |
2 | February 08, 1945 | -17 |
-4 | February 21, 1944 | -20 |
0 | January 21, 1943 | -18 |
1 | December 20, 1942 | -17 |
3 | January 08, 1941 | -16 |
2 | February 10, 1940 | -17 |
-1 | March 11, 1939 | -18 |
0 | February 17, 1938 + | -18 |
0 | January 28, 1937 | -18 |
3 | February 15, 1936 | -16 |
-8 | February 23, 1935 | -22 |
– | 1934 | – |
– | 1933 | – |
-8 | February 03, 1932 | -22 |
– | 1931 | – |
– | 1930 | – |
– | 1929 | – |
-4 | February 26, 1928 | -20 |
– | 1927 | – |
– | 1926 | – |
– | 1925 | – |
– | 1924 | – |
– | 1923 | – |
– | 1922 | – |
– | 1921 | – |
-11 | February 02, 1920 + | -24 |
0 | January 12, 1919 | -18 |
-2 | March 06, 1918 + | -19 |
-4 | February 26, 1917 | -20 |
-10 | February 16, 1916 + | -23 |
-10 | February 02, 1915 | -23 |
-5 | February 13, 1914 | -21 |
-8 | February 07, 1913 | -22 |
-7 | March 06, 1912 | -22 |
-10 | January 18, 1911 + | -23 |
-2 | February 20, 1910 | -19 |
-5 | January 26, 1909 | -21 |
-1 | February 14, 1908 | -18 |
-5 | March 02, 1907 + | -21 |
0 | March 06, 1906 | -18 |
-7 | January 19, 1905 | -22 |
-19 | February 21, 1904 | -28 |
0 | February 25, 1903 + | -18 |
0 | December 14, 1902 | -18 |
-6 | January 17, 1901 | -21 |
-2 | March 07, 1900 + | -19 |
-11 | February 04, 1899 | -24 |
-15 | February 01, 1898 | -26 |
– | 1897 | – |
-1 | January 30, 1896 | -18 |
– | 1895 | – |
-10 | February 14, 1894 | -23 |
-6 | February 18, 1893 | -21 |
2 | February 12, 1892 | -17 |
-13 | February 15, 1891 | -25 |
-19 | January 31, 1890 | -28 |
– | – | |
-3 | February 05, 1888 + | -19 |
-7 | March 06, 1887 | -22 |
0 | December 31, 1886 + | -18 |
-5 | March 13, 1885 | -21 |
-13 | January 28, 1884 | -25 |
-20 | February 11, 1883 | -29 |
-12 | January 19, 1882 + | -24 |
-3 | December 26, 1881 | -19 |
-10 | February 11, 1880 | -23 |
-4 | December 22, 1879 | -20 |
-2 | March 02, 1878 + | -19 |
-6 | January 27, 1877 | -21 |
-12 | February 06, 1876 | -24 |
-21 | February 16, 1875 | -29 |
-14 | March 01, 1874 | -26 |
Reference
Environment and Climate Change Canada. Historical Climate Data. Historical Data
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.