Average Annual Snowfall in Utah
The tables below give yearly averages for snowfall at cities, towns and parks in Utah. The numbers are for the total amount of snow and for how many days it snows at least 0.1 inches (0.25 centimetres).
The snowfall totals are annual averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
You can jump to a separate table for each region of the state: North - Central Utah, Northeastern Utah, Southern Utah's Canyons and Western Utah.
Place name links take you to more detailed information on snowfall, snowstorms and snow accumulation for that location.
North - Central Utah
Days | Place | Inches | Centimetres |
---|---|---|---|
84.7 | Alta | 458.3 | 1164.1 |
24.9 | Deer Creek Reservoir Dam | 73.9 | 187.7 |
32.0 | Echo Reservoir Dam | 72.3 | 183.6 |
34.3 | Logan | 61.5 | 156.2 |
24.2 | Nephi | 45.4 | 115.3 |
54.4 | Park City | 152.9 | 388.4 |
18.5 | Pleasant Grove | 41.4 | 105.2 |
22.6 | Provo | 44.9 | 114.0 |
40.6 | Rockport Reservoir, Wanship Dam | 72.2 | 183.4 |
31.4 | Salt Lake City | 51.9 | 131.8 |
Northeastern Utah
Days | Place | Inches | Centimetres |
---|---|---|---|
9.3 | Dinosaur National Monument | 12.3 | 31.2 |
18.8 | Flaming Gorge Reservoir Dam | 43.7 | 111.0 |
9.7 | Roosevelt | 16.4 | 41.7 |
Southern Utah's Canyons
Days | Place | Inches | Centimetres |
---|---|---|---|
5.3 | Arches National Park | 8.1 | 20.6 |
34.0 | Bryce Canyon Park Headquarters | 86.7 | 220.2 |
8.0 | Canyonlands Park, The Needles | 11.2 | 28.4 |
6.9 | Capitol Reef National Park | 10.9 | 27.7 |
9.4 | Escalante | 25.5 | 64.8 |
2.5 | Glen Canyon, Bullfrog Basin | 4.0 | 10.2 |
8.3 | Hovenweep National Monument | 12.2 | 31.0 |
4.7 | Moab | 9.3 | 23.6 |
16.4 | Natural Bridges National Monument | 32.0 | 81.3 |
Western Utah
Days | Place | Inches | Centimetres |
---|---|---|---|
26.3 | Cedar City | 59.6 | 151.4 |
16.0 | Delta | 25.3 | 64.3 |
7.7 | Fish Springs Wildlife Refuge | 12.0 | 30.5 |
10.9 | Richfield | 17.8 | 45.2 |
0.6 | St George | 1.2 | 3.0 |
2.0 | Zion National Park | 4.0 | 10.2 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.