USA Vacation Spots With Warm Weather in March
Here's the weather data you need to plan a warm March holiday in the United States. You can compare weather for dozens of the warmest vacation spots that the US has to offer in March.
Gathered together here are average monthly temperatures, rainfall, sunshine and ocean temperatures.
The information covers destination cities, beaches, parks and resorts, along with theme parks and national parks in the warmest regions of the warmest states in winter. Besides Hawaii, these range from South Carolina to Florida and span the southern states to California.
This page gives temperatures in degrees Fahrenheit. You can also view the temperatures in degrees Celsius.
Best March Vacation Weather in the Continental US
- Warmest City = Ft. Myers, Florida averages highs of 81.1 °F daily
- Warmest Ocean = the Atlantic at Miami Beach and Key West, Florida is 75 °F
- Driest Warm Place = White Sands National Park, New Mexico gets 0.24 inches of rain
- Sunniest Warm City = Yuma, southwest Arizona, has 90 % sunshine
Temperature and Rainfall
Temperature | Place | Total Rainfall | ||
---|---|---|---|---|
High °F | Low °F | Inches | Days | |
Florida | ||||
83 | 58 | Everglades National Park | 1.9 | 7 |
81 | 60 | Ft. Myers | 2.1 | 5 |
81 | 66 | Miami | 2.5 | 6 |
80 | 69 | Key West | 1.5 | 5 |
78 | 58 | Orlando & Disney World | 2.7 | 7 |
78 | 59 | Tampa | 2.5 | 6 |
76 | 55 | Daytona Beach | 3.6 | 8 |
74 | 55 | Jacksonville | 3.1 | 8 |
73 | 52 | Panama City | 5.0 | 7 |
72 | 53 | Pensacola | 5.3 | 8 |
Hawaii | ||||
83 | 65 | Kahului, Maui | 2.6 | 10 |
82 | 70 | Kailua Kona, Hawaii Big Island | 1.0 | 5 |
81 | 68 | Honolulu, Oahu | 2.4 | 9 |
79 | 65 | Hilo, Hawaii Big Island | 12.7 | 22 |
79 | 67 | Lihue, Kauai | 5.6 | 15 |
76 | 64 | Kilauea, Kauai | 7.5 | 20 |
California | ||||
83 | 57 | Death Valley National Park | 0.3 | 2 |
81 | 54 | Palm Springs | 0.5 | 2 |
79 | 52 | Anza-Borrego Desert State Park | 0.6 | 3 |
74 | 51 | Anaheim & Disneyland | 1.8 | 5 |
70 | 52 | Los Angeles | 2.2 | 5 |
68 | 49 | Santa Barbara | 3.2 | 7 |
67 | 55 | San Diego | 1.5 | 6 |
Arizona | ||||
80 | 55 | Yuma | 0.4 | 2 |
79 | 47 | Organ Pipe Cactus National Monument | 0.8 | 3 |
78 | 51 | Lake Havasu City | 0.5 | 2 |
78 | 55 | Phoenix | 0.8 | 3 |
76 | 48 | Tucson | 0.6 | 3 |
76 | 52 | Scottsdale | 1.1 | 3 |
68 | 40 | Sedona | 1.9 | 6 |
Texas | ||||
77 | 58 | Corpus Christi | 2.3 | 6 |
75 | 63 | South Padre Island & Port Isabel | – | – |
74 | 52 | San Antonio | 2.3 | 9 |
73 | 56 | Houston | 3.3 | 8 |
73 | 52 | Austin | 2.9 | 9 |
Georgia | ||||
75 | 45 | Waycross & Okefenokee Swamp | 4.0 | 7 |
73 | 48 | Valdosta | 3.7 | 9 |
71 | 49 | Savannah | 3.5 | 8 |
70 | 53 | Brunswick & Golden Isles | 3.8 | 8 | Louisiana |
73 | 51 | Baton Rouge | 4.5 | 9 |
73 | 54 | Houma | 4.5 | 7 |
72 | 55 | New Orleans | 4.4 | 8 |
Alabama | ||||
75 | 44 | Eufaula Wildlife Refuge | ndash | ndash |
72 | 50 | Mobile | 5.4 | 9 |
67 | 56 | Dauphin Island | 4.9 | 10 |
New Mexico | ||||
72 | 41 | Carlsbad | 0.5 | 3 |
71 | 33 | White Sands National Park | 0.2 | 2 |
Nevada | 71 | 51 | Las Vegas | 0.4 | 3 |
Mississippi | ||||
70 | 53 | Gulfport | 5.5 | 8 |
69 | 49 | Vicksburg | 4.9 | 8 |
68 | 47 | Natchez | 6.0 | 10 |
South Carolina | ||||
70 | 47 | Charleston | 3.4 | 8 |
70 | 49 | Beaufort | 3.1 | 9 |
68 | 44 | Columbia | 3.6 | 9 |
68 | 44 | Georgetown | ndash | ndash |
Sunshine
City | % Sun |
---|---|
Yuma, Arizona | 90 |
Tucson, Arizona | 86 |
Phoenix, Arizona | 84 |
Las Vegas, Nevada | 83 |
Key West, Florida | 82 |
Tampa, Florida | 75 |
Miami, Florida | 74 |
New Orleans, LA | 74 |
Los Angeles, CA | 73 |
Honolulu, Hawaii | 72 |
San Diego, California | 70 |
Jacksonville, Florida | 68 |
Charleston, SC | 66 |
Columbia, SC | 65 |
Kahului, Maui | 64 |
Savannah, Georgia | 62 |
Pensacola, Florida | 61 |
San Antonio, Texas | 57 |
Lihue, Hawaii | 55 |
Corpus Christi, Texas | 54 |
Houston, Texas | 54 |
Austin, Texas | 53 |
Hilo, Hawaii | 42 |
Ocean Temperature
Beach | Water °F |
---|---|
Honolulu, Hawaii | 76 |
Miami, Florida | 75 |
Key West, Florida | 75 |
Hilo, Hawaii | 71 |
Daytona, Florida | 65 |
Grand Isle, Louisiana | 64 |
South Padre Island, Texas | 64 |
Pensacola, Florida | 63 |
Savannah, Georgia | 59 |
San Diego, California | 58 |
Charleston, South Carolina | 57 |
References
NOAA National Centers for Environmental Information (NCEI). Climate Normals.