Average Relative Humidity in March at US Cities
The average humidity in March is listed here for the largest cities in the United States. The tables below give this month's daily averages along with morning and afternoon relative humidity levels.
Relative humidity measures the actual amount of moisture in the air as a percentage of the maximum amount of moisture the air can hold.
For each city, the Daily number gives the average of humidity readings taken every three hours throughout the day. Morning values are recorded between 4 and 6 am local standard time, when usually temperatures are coolest and humidity highest. Afternoon humidity percentages are readings taken between 3 and 5 pm local standard time, when normally the day's temperature peaks and relative humidity reaches its lowest point. All the figures are averages for the years 1961 to 1990.
Daily | City | Morning | Afternoon |
---|---|---|---|
62 | Atlanta, Georgia | 74 | 47 |
64 | Austin, Texas | 80 | 48 |
59 | Baltimore, Maryland | 68 | 47 |
64 | Birmingham, Alabama | 79 | 47 |
63 | Boston, Massachusetts | 69 | 56 |
73 | Buffalo, New York | 79 | 65 |
62 | Charlotte, North Carolina | 74 | 46 |
70 | Chicago, Illinois | 79 | 59 |
67 | Cincinnati, Ohio | 75 | 55 |
70 | Cleveland, Ohio | 76 | 62 |
65 | Columbus, Ohio | 72 | 54 |
64 | Dallas, Texas | 79 | 49 |
54 | Denver, Colorado | 68 | 40 |
70 | Detroit, Michigan | 78 | 59 |
69 | Fresno, California | 81 | 45 |
71 | Grand Rapids, Michigan | 80 | 61 |
60 | Hartford, Connecticut | 70 | 49 |
69 | Honolulu, Hawaii | 76 | 58 |
73 | Houston, Texas | 87 | 54 |
Daily | City | Morning | Afternoon |
---|---|---|---|
70 | Indianapolis, Indiana | 78 | 58 |
71 | Jacksonville, Florida | 87 | 51 |
67 | Kansas City, Missouri | 78 | 54 |
33 | Las Vegas, Nevada | 44 | 21 |
71 | Los Angeles, California | 78 | 65 |
64 | Louisville, Kentucky | 73 | 52 |
63 | Memphis, Tennessee | 75 | 51 |
70 | Miami, Florida | 81 | 57 |
71 | Milwaukee, Wisconsin | 79 | 64 |
67 | Minneapolis, Minnesota | 76 | 58 |
65 | Nashville, Tennessee | 79 | 50 |
73 | New Orleans, Louisiana | 85 | 58 |
59 | New York, New York | 64 | 50 |
61 | Oklahoma City, Oklahoma | 75 | 46 |
70 | Orlando, Florida | 88 | 48 |
62 | Philadelphia, Pennsylvania | 71 | 50 |
39 | Phoenix, Arizona | 56 | 24 |
64 | Pittsburgh, Pennsylvania | 72 | 54 |
Daily | City | Morning | Afternoon |
---|---|---|---|
75 | Portland, Oregon | 85 | 59 |
63 | Providence, Rhode Island | 72 | 53 |
63 | Raleigh, North Carolina | 77 | 46 |
63 | Richmond, Virginia | 76 | 46 |
71 | Rochester, New York | 78 | 62 |
72 | Sacramento, California | 85 | 53 |
60 | Salt Lake City, Utah | 70 | 47 |
63 | San Antonio, Texas | 79 | 46 |
67 | San Diego, California | 75 | 59 |
73 | San Francisco, California | 81 | 63 |
74 | Seattle, Washington | 82 | 61 |
68 | St. Louis, Missouri | 81 | 54 |
72 | Tampa, Florida | 86 | 53 |
37 | Tucson, Arizona | 47 | 21 |
62 | Tulsa, Oklahoma | 76 | 53 |
65 | Virginia Beach, Virginia | 74 | 53 |
59 | Washington, DC | 68 | 47 |
Reference
World Data Center for Meteorology. Climate of the World.