Average Precipitation for Oregon in September
The tables below give monthly averages for rainfall plus snowfall during September at cities, towns and lakes in Oregon.
Each place has a total for the amount of precipitation it usually receives this month. There is also a count of the number of days with wet weather, when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The precipitation totals are averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
You can jump to a separate table for each region of the state: Oregon Coast, Willamette Valley, Cascade Mountains, Central Oregon and Eastern Oregon.
Oregon Coast
Days | Place | Inches | Millimetres |
---|---|---|---|
10 | Astoria | 2.7 | 68 |
5 | Brookings | 1.8 | 45 |
5 | Gold Beach | 1.4 | 36 |
7 | Newport | 2.3 | 59 |
6 | North Bend | 1.6 | 39 |
6 | Port Orford | 1.5 | 39 |
9 | Seaside | 2.9 | 74 |
10 | Tillamook | 3.6 | 91 |
Willamette Valley
Days | Place | Inches | Millimetres |
---|---|---|---|
7 | Corvallis | 1.5 | 38 |
6 | Eugene | 1.4 | 35 |
7 | Portland | 1.7 | 42 |
6 | Salem | 1.5 | 37 |
Cascade Mountains
Days | Place | Inches | Millimetres |
---|---|---|---|
5 | Crater Lake Park | 1.9 | 49 |
7 | Detroit Lake Dam | 2.8 | 71 |
7 | Government Camp | 3.1 | 78 |
3 | Grants Pass | 0.6 | 14 |
4 | Howard Prairie Lake Dam | 0.7 | 17 |
3 | Klamath Falls | 0.3 | 8 |
3 | Lakeview | 0.6 | 16 |
3 | Medford | 0.5 | 12 |
4 | Roseburg | 0.9 | 22 |
7 | Three Lynx | 2.1 | 54 |
5 | Toketee Falls | 1.5 | 38 |
4 | Wickiup Reservoir Dam | 0.6 | 15 |
Central Oregon
Days | Place | Inches | Millimetres |
---|---|---|---|
2 | Bend | 0.3 | 8 |
4 | Hood River | 0.7 | 18 |
3 | Madras | 0.4 | 9 |
2 | The Dalles | 0.3 | 8 |
Eastern Oregon
Days | Place | Inches | Millimetres |
---|---|---|---|
4 | Heppner | 0.4 | 11 |
4 | La Grande | 0.7 | 17 |
3 | Lake Owyhee Dam | 0.4 | 10 |
2 | Ontario | 0.3 | 9 |
4 | Pendleton | 0.5 | 13 |
4 | Seneca | 0.5 | 13 |
4 | Summer Lake | 0.6 | 15 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.