Average Annual Temperatures in Oregon
Average annual temperatures for cities, towns, parks and lakes throughout Oregon are listed below in degrees Fahrenheit and Celsius.
You can jump to a separate table for each region of the state: Oregon Coast, Willamette Valley, Cascade Mountains, Central Oregon and Eastern Oregon.
The tables give the normals for maximum and minimum yearly temperatures based on weather data collected from 1991 to 2020.
Place name links take you to more detailed temperature information for that location.
Oregon Coast
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
58 | 45 | Astoria | 15 | 7 |
60 | 48 | Brookings | 16 | 9 |
61 | 47 | Gold Beach | 16 | 8 |
58 | 44 | Honeyman State Park | 14 | 7 |
57 | 44 | Newport | 14 | 7 |
60 | 46 | North Bend | 15 | 8 |
60 | 47 | Port Orford | 16 | 8 |
59 | 45 | Seaside | 15 | 7 |
60 | 42 | Tillamook | 15 | 6 |
Willamette Valley
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
64 | 42 | Corvallis | 18 | 6 |
64 | 42 | Eugene | 18 | 6 |
65 | 45 | Lebanon | 18 | 7 |
63 | 46 | Portland | 17 | 8 |
64 | 44 | Salem | 18 | 7 |
Cascade Mountains
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
48 | 28 | Crater Lake Park | 9 | -2 |
60 | 45 | Detroit Lake Dam | 16 | 7 |
51 | 35 | Government Camp | 10 | 2 |
68 | 43 | Grants Pass | 20 | 6 |
55 | 33 | Howard Prairie Lake Dam | 13 | 0 |
62 | 32 | Klamath Falls | 17 | 0 |
60 | 34 | Lakeview | 16 | 1 |
62 | 39 | McKenzie Bridge | 17 | 4 |
68 | 44 | Medford | 20 | 6 |
68 | 45 | Roseburg | 20 | 7 |
59 | 41 | Three Lynx | 15 | 5 |
62 | 40 | Toketee Falls | 17 | 4 |
59 | 32 | Wickiup Reservoir Dam | 15 | 0 |
Central Oregon
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
61 | 34 | Bend | 16 | 1 |
61 | 41 | Hood River | 16 | 5 |
62 | 32 | Madras | 17 | 0 |
66 | 42 | The Dalles | 19 | 5 |
Eastern Oregon
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
59 | 31 | Hart Mountain Antelope Refuge | 15 | 0 |
63 | 40 | Heppner | 17 | 4 |
61 | 38 | La Grande | 16 | 3 |
66 | 36 | Lake Owyhee Dam | 19 | 2 |
60 | 33 | Malheur National Wildlife Refuge | 16 | 0 |
64 | 39 | Ontario | 18 | 4 |
66 | 40 | Pendleton | 19 | 4 |
57 | 24 | Seneca | 14 | -4 |
65 | 33 | Summer Lake | 18 | 1 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.