Average Annual Snowfall in Ohio
The tables below give yearly averages for snowfall at cities and other locations around Ohio. The numbers are for the total amount of snow and for how many days it snows at least 0.1 inches (0.25 centimetres).
The snowfall totals are annual averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
You can jump to a separate table for Northern Ohio and Southern Ohio.
Place name links take you to more detailed information on snowfall, snowstorms and snow accumulation for that location.
Northern Ohio
Days | Place | Inches | Centimetres |
---|---|---|---|
45.3 | Akron | 47.2 | 119.9 |
47.5 | Chardon | 113.7 | 288.8 |
18.7 | Chippewa Lake | 35.7 | 90.7 |
45.8 | Cleveland | 63.8 | 162.1 |
24.0 | Findlay | 23.8 | 60.5 |
18.2 | Fremont | 26.2 | 66.5 |
9.5 | Lima | 18.5 | 47.0 |
39.3 | Mansfield | 49.2 | 125.0 |
17.4 | Marion | 23.8 | 60.5 |
25.1 | Norwalk | 32.7 | 83.1 |
8.2 | Ottawa National Wildlife Refuge | 10.7 | 27.2 |
18.0 | Tiffin | 29.5 | 74.9 |
30.9 | Toledo | 37.4 | 95.0 |
24.3 | Wooster | 28.6 | 72.6 |
54.6 | Youngstown | 67.8 | 172.2 |
Southern Ohio
Days | Place | Inches | Centimetres |
---|---|---|---|
21.7 | Cincinnati | 23.3 | 59.2 |
28.3 | Columbus | 28.2 | 71.6 |
9.7 | Dayton | 12.3 | 31.2 |
11.6 | Marietta | 16.3 | 41.4 |
13.5 | McConnelsville Lock | 19.4 | 49.3 |
10.7 | Newark | 15.2 | 38.6 |
22.9 | Wilmington | 22.8 | 57.9 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.