Average Temperatures for North Carolina in October
Average temperatures for October at cities, communities and other locations around North Carolina are listed below in degrees Fahrenheit and Celsius.
You can jump to a separate table for each region of the state: North Carolina Mountains in the west, Piedmont in the center, and North Carolina Coast to the east.
The tables give the normals for maximum and minimum temperatures based on weather data collected from 1991 to 2020 by the US National Centers for Environmental Information.
North Carolina Mountains
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
69 | 47 | Asheville | 21 | 8 |
62 | 40 | Banner Elk | 17 | 5 |
60 | 43 | Blowing Rock | 16 | 6 |
63 | 39 | Boone | 17 | 4 |
70 | 44 | Cullowhee | 21 | 7 |
57 | 42 | Grandfather Mountain | 14 | 5 |
63 | 41 | Highlands | 17 | 5 |
72 | 46 | Kerr Scott Reservoir | 22 | 8 |
71 | 46 | Morganton | 22 | 8 |
71 | 46 | North Wilkesboro | 21 | 8 |
70 | 43 | Pisgah Forest | 21 | 6 |
70 | 46 | Tapoco | 21 | 8 |
70 | 48 | Waterville | 21 | 9 |
71 | 49 | Winston-Salem | 21 | 10 |
Piedmont
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
73 | 50 | Albemarle | 23 | 10 |
73 | 49 | Burlington | 23 | 9 |
71 | 50 | Cary | 22 | 10 |
72 | 49 | Chapel Hill | 22 | 9 |
73 | 50 | Charlotte | 23 | 10 |
74 | 48 | Concord | 24 | 9 |
70 | 48 | Durham | 21 | 9 |
74 | 51 | Gastonia | 24 | 11 |
71 | 49 | Greensboro | 22 | 10 |
72 | 45 | Henderson | 22 | 7 |
70 | 49 | Hickory | 21 | 9 |
73 | 50 | High Point | 23 | 10 |
70 | 43 | Mount Airy | 21 | 6 |
73 | 50 | Raleigh | 23 | 10 |
74 | 45 | Shelby | 23 | 7 |
North Carolina Coast
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
74 | 60 | Atlantic Beach | 24 | 16 |
75 | 57 | Beaufort | 24 | 14 |
75 | 52 | Belhaven | 24 | 11 |
75 | 61 | Cape Hatteras | 24 | 16 |
79 | 59 | Cedar Island | 26 | 15 |
73 | 54 | Edenton | 23 | 12 |
74 | 55 | Elizabeth City | 23 | 13 |
75 | 51 | Fayetteville | 24 | 11 |
75 | 54 | Goldsboro | 24 | 12 |
74 | 52 | Greenville | 23 | 11 |
74 | 50 | Hofmann Forest | 23 | 10 |
76 | 51 | Jacksonville | 24 | 11 |
76 | 53 | Kinston | 24 | 12 |
75 | 52 | Lumberton | 24 | 11 |
71 | 58 | Manteo | 22 | 15 |
75 | 57 | Morehead City | 24 | 14 |
75 | 54 | New Bern | 24 | 12 |
73 | 60 | Ocracoke | 23 | 16 |
71 | 50 | Roanoke Rapids | 22 | 10 |
72 | 50 | Rocky Mount | 22 | 10 |
79 | 54 | Southport | 26 | 12 |
76 | 56 | Wilmington | 25 | 13 |
73 | 52 | Wilson | 23 | 11 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.