Average Precipitation for New York in October
The tables below give monthly averages for rainfall plus snowfall during October at cities and other locations around New York state.
Each place has a total for the amount of precipitation it usually receives this month along with information on the number of days with wet weather. That includes the days when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The precipitation totals are averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
You can jump to a separate table for each region of the state: Downstate New York, Hudson Valley & Catskills, Adirondacks & Seaway, Finger Lakes & Central New York State and Western New York State.
Downstate New York
Days | Place | Inches | Millimetres |
---|---|---|---|
9 | Bridgehampton, Long Island | 4.7 | 120 |
9 | Islip, Long Island | 4.0 | 101 |
9 | New York City, Brooklyn | 4.0 | 102 |
10 | New York City, Central Park | 4.4 | 111 |
9 | New York JFK Airport | 3.7 | 94 |
9 | New York La Guardia Airport | 3.8 | 97 |
10 | White Plains | 4.3 | 110 |
Hudson Valley & Catskills
Days | Place | Inches | Millimetres |
---|---|---|---|
11 | Albany | 3.9 | 98 |
10 | Hudson | 4.2 | 107 |
10 | Poughkeepsie | 4.6 | 118 |
12 | Saratoga Springs | 4.1 | 105 |
13 | Slide Mountain (2650 feet) | 6.4 | 162 |
Adirondacks & Seaway
Days | Place | Inches | Millimetres |
---|---|---|---|
11 | Glens Falls | 3.7 | 93 |
15 | Lake Placid | 4.2 | 107 |
12 | Massena | 3.4 | 87 |
14 | Old Forge | 5.2 | 131 |
13 | Plattsburgh | 3.0 | 77 |
14 | Tupper Lake | 4.4 | 112 |
16 | Watertown | 5.0 | 127 |
Finger Lakes & Central New York State
Days | Place | Inches | Millimetres |
---|---|---|---|
17 | Auburn | 4.5 | 114 |
13 | Binghamton | 3.8 | 96 |
14 | Corning | 3.6 | 91 |
13 | Elmira | 3.5 | 90 |
15 | Ithaca | 3.7 | 94 |
13 | Oneonta | 3.9 | 99 |
15 | Syracuse | 3.9 | 99 |
14 | Utica | 4.3 | 109 |
Western New York State
Days | Place | Inches | Millimetres |
---|---|---|---|
14 | Allegany State Park | 4.3 | 108 |
15 | Batavia | 3.6 | 91 |
14 | Buffalo | 4.0 | 102 |
14 | Jamestown | 4.1 | 104 |
14 | Niagara Falls | 3.3 | 83 |
15 | Olean | 3.6 | 91 |
14 | Rochester | 3.2 | 82 |
11 | Sherman | 5.4 | 137 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.