Average Annual Temperatures in New York
Average annual temperatures for cities and other locations throughout New York state are listed below.
You can jump to a separate table for: Downstate New York, Hudson Valley & Catskills, Adirondacks & Seaway, Finger Lakes & Central New York State and Western New York State.
Place name links take you to more detailed temperature information for that location.
The tables give the normal maximum and minimum yearly temperatures based on weather data collected from 1991 to 2020 by the US National Centers for Environmental Information.
Downstate New York
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
59 | 42 | Bridgehampton, Long Island | 15 | 6 |
61 | 45 | Islip, Long Island | 16 | 7 |
63 | 49 | New York City, Brooklyn | 17 | 9 |
63 | 49 | New York City, Central Park | 17 | 9 |
62 | 47 | New York JFK Airport | 16 | 8 |
64 | 50 | New York La Guardia Airport | 18 | 10 |
61 | 43 | White Plains | 16 | 6 |
Hudson Valley & Catskills
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
59 | 39 | Albany | 15 | 4 |
62 | 41 | Hudson | 16 | 5 |
61 | 40 | Poughkeepsie | 16 | 4 |
60 | 38 | Saratoga Springs | 15 | 4 |
52 | 35 | Slide Mountain (2650 feet) | 11 | 1 |
Adirondacks & Seaway
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
57 | 35 | Glens Falls | 14 | 1 |
51 | 32 | Gloversville | 10 | 0 |
50 | 31 | Lake Placid | 10 | 0 |
55 | 34 | Massena | 13 | 1 |
52 | 31 | Old Forge | 11 | 0 |
55 | 35 | Plattsburgh | 13 | 2 |
52 | 31 | Tupper Lake | 11 | -1 |
55 | 37 | Watertown | 13 | 3 |
Finger Lakes & Central New York State
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
57 | 38 | Auburn | 14 | 3 |
55 | 38 | Binghamton | 13 | 3 |
55 | 34 | Corning | 13 | 1 |
59 | 37 | Elmira | 15 | 3 |
56 | 36 | Ithaca | 13 | 2 |
55 | 34 | Oneonta | 13 | 1 |
58 | 39 | Syracuse | 14 | 4 |
56 | 37 | Utica | 13 | 3 |
Western New York State
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
56 | 36 | Allegany State Park | 13 | 2 |
57 | 39 | Batavia | 14 | 4 |
57 | 41 | Buffalo | 14 | 5 |
58 | 37 | Jamestown | 14 | 3 |
57 | 39 | Niagara Falls | 14 | 4 |
57 | 36 | Olean | 14 | 2 |
58 | 41 | Rochester | 15 | 5 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.