Average Annual Precipitation for Michigan
The tables below give yearly averages for rainfall plus snowfall at cities, communities and other locations around Michigan.
Each place has a total for the amount of precipitation it usually receives in a year. There is also a count of the number of days with wet weather, when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The annual precipitation totals are averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
You can jump to a separate table for each region of the state: The Thumb & Southeast Michigan, West & Mid-Michigan, Northern Michigan and Upper Peninsula.
The Thumb & Southeast Michigan
Days | Place | Inches | Millimetres |
---|---|---|---|
125 | Adrian | 36.7 | 932 |
166 | Ann Arbor | 38.3 | 972 |
111 | Bay City | 33.1 | 841 |
127 | Dearborn | 35.1 | 890 |
136 | Detroit | 34.3 | 872 |
138 | Flint | 32.0 | 812 |
140 | Harbor Beach | 34.0 | 863 |
134 | Midland | 33.4 | 849 |
140 | Port Huron | 34.9 | 886 |
122 | Saginaw | 34.0 | 863 |
West & Mid-Michigan
Days | Place | Inches | Millimetres |
---|---|---|---|
138 | Battle Creek | 34.4 | 875 |
145 | Benton Harbor | 35.0 | 889 |
149 | Grand Rapids | 39.4 | 1001 |
146 | Holland | 34.8 | 883 |
133 | Jackson | 32.2 | 818 |
138 | Lansing | 33.3 | 847 |
143 | Muskegon | 35.1 | 891 |
147 | Niles | 41.7 | 1059 |
Northern Michigan
Days | Place | Inches | Millimetres |
---|---|---|---|
145 | Alpena | 29.7 | 754 |
162 | Cadillac | 35.2 | 893 |
153 | Cheboygan | 32.0 | 812 |
123 | East Tawas | 32.3 | 820 |
133 | Frankfort | 34.3 | 872 |
146 | Gaylord | 36.9 | 938 |
138 | Harrisville | 29.1 | 740 |
136 | Houghton Lake | 32.4 | 823 |
161 | Petoskey | 34.2 | 869 |
146 | Traverse City | 29.1 | 740 |
Upper Peninsula
Days | Place | Inches | Millimetres |
---|---|---|---|
131 | De Tour Village | 31.9 | 809 |
120 | Escanaba | 28.8 | 733 |
104 | Iron Mountain | 20.8 | 527 |
169 | Ironwood | 37.4 | 949 |
152 | Marquette | 30.2 | 767 |
176 | Munising | 39.9 | 1012 |
165 | Sault Ste Marie | 34.5 | 875 |
177 | Whitefish Point | 32.8 | 834 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.