Average Annual Precipitation for Indiana
The tables below give yearly averages for rainfall plus snowfall at cities and towns in Indiana.
Each place has a total for the amount of precipitation it usually receives in a year. The locations also have information on the number of days with wet weather. This includes the days when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The annual precipitation totals are averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
You can jump to a separate table for each region of the state: Northern, Central and Southern Indiana.
Northern Indiana
Days | Place | Inches | Millimetres |
---|---|---|---|
129 | Angola | 38.8 | 985 |
135 | Fort Wayne | 39.5 | 1003 |
134 | Goshen | 39.9 | 1012 |
131 | Indiana Dunes Lakeshore | 39.2 | 995 |
148 | La Porte | 42.6 | 1081 |
112 | Rochester | 40.8 | 1035 |
148 | South Bend | 39.2 | 996 |
127 | Valparaiso | 40.3 | 1023 |
125 | Warsaw | 40.5 | 1030 |
Central Indiana
Days | Place | Inches | Millimetres |
---|---|---|---|
121 | Anderson | 43.8 | 1112 |
128 | Indianapolis | 43.6 | 1108 |
138 | Kokomo | 44.4 | 1128 |
119 | Lafayette | 39.8 | 1012 |
123 | Marion | 41.8 | 1061 |
132 | Muncie | 40.3 | 1023 |
131 | Richmond | 42.9 | 1089 |
110 | Terre Haute | 45.4 | 1154 |
Southern Indiana
Days | Place | Inches | Millimetres |
---|---|---|---|
123 | Bloomington | 49.4 | 1254 |
122 | Brookville | 43.8 | 1113 |
123 | Columbus | 47.3 | 1202 |
108 | Evansville | 47.8 | 1214 |
98 | Paoli | 49.5 | 1257 |
108 | Tell City | 51.3 | 1303 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.