Hawaii Temperatures in November
Typical temperatures for cities, towns, parks and beaches across the Hawaiian Islands during the month of November are listed below in degrees Fahrenheit and Celsius.
You'll find separate tables for each island: Hawaii (Big Island), Kauai, Lanai, Maui, Molokai and Oahu.
The tables give the normal maximum and minimum daily temperatures based on weather data collected from 1991 to 2020 by the US National Centers for Environmental Information.
Island of Hawaii (Big Island)
Places with weather information on Hawaii's Big Island include Kailua Kona in South Kona and Puukohola Heiau in the Kohala region at the north end. Plus there are records from two stations high on the mountain slopes where temperatures are cooler, the Hawaii Volcanoes Park Visitor Center at 3,970 feet (1,210 metres) and the Mauna Loa Slope Observatory at 11,152 feet (3,399 metres) elevation.
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
70 | 54 | Hawaii Volcanoes Park | 21 | 12 |
80 | 68 | Hilo | 27 | 20 |
84 | 72 | Kailua Kona | 29 | 22 |
52 | 37 | Mauna Loa Observatory | 11 | 3 |
76 | 61 | Opihihale | 24 | 16 |
86 | 73 | Puukohola Heiau | 30 | 23 |
Kauai
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
84 | 69 | Barking Sands | 29 | 20 |
80 | 68 | Kilauea | 27 | 20 |
81 | 71 | Lihue | 27 | 22 |
86 | 69 | Mahaulepu | 30 | 20 |
83 | 69 | Makaweli | 28 | 20 |
80 | 67 | Princeville Ranch | 27 | 19 |
83 | 66 | Waimea | 28 | 19 |
Lanai
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
79 | 64 | Lanai Airport | 26 | 18 |
Maui
Temperature records for Maui include Kaanapali and Kapalua in West Maui, Makena on the South Shore, and Hana and Ohe'o Gulch Pools at the island's east end. The Haleakala weather station, at 6,960 feet (2,121 metres) elevation, is higher and cooler than the rest.
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
63 | 47 | Haleakala | 17 | 8 |
80 | 70 | Hana | 27 | 21 |
80 | 68 | Kaanapali | 27 | 20 |
86 | 68 | Kahului | 30 | 20 |
82 | 70 | Kapalua | 28 | 21 |
72 | 57 | Kula | 22 | 14 |
76 | 67 | Makena State Park | 24 | 20 |
82 | 71 | Ohe'o Gulch Pools | 28 | 21 |
80 | 68 | Puukolii | 27 | 20 |
Molokai
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
81 | 68 | Halawa | 27 | 20 |
83 | 70 | Molokai Airport | 28 | 21 |
Oahu
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
84 | 67 | Ewa Beach | 29 | 19 |
84 | 72 | Honolulu | 29 | 22 |
80 | 71 | Kahuku | 26 | 22 |
81 | 71 | Kaneohe | 27 | 22 |
84 | 72 | Waikiki | 29 | 22 |
82 | 71 | Waimanalo | 28 | 21 |
81 | 67 | Waimea Falls Park | 27 | 19 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.