Average Temperature in Florida By Month
The table below lists Florida's state-wide average temperature by month.
The temperatures are monthly means based on data collected by weather stations throughout the state from 1991 to 2020 for the US National Centers for Environmental Information.
°F | Month | °C |
---|---|---|
59.3 | January | 15.2 |
62.1 | February | 16.7 |
66.0 | March | 18.9 |
71.1 | April | 21.7 |
76.7 | May | 24.8 |
81.0 | June | 27.2 |
82.6 | July | 28.1 |
82.6 | August | 28.1 |
80.6 | September | 27.0 |
74.7 | October | 23.7 |
67.0 | November | 19.4 |
62.0 | December | 16.6 |
72.1 | Entire Year | 22.3 |
Range of Temperatures in Florida
A mean monthly temperature for the entire state gives only a general sense of Florida's weather. For a look at the variation in climate across Florida, the next table lists by month the range of average maximum and minimum temperatures recorded throughout the state.
The temperature range generally follows Florida's geography. At the upper end of the range, the hottest places are in southern Florida, while at the bottom end of the range, the coolest places are on the Florida panhandle and along the northeast coast.
Pompano Beach, Hialeah and Miami are among the cities that usually have the state's highest daytime temperatures. The lowest daily maximum temperatures are generally at Pensacola, Panama City, Jacksonville Beach and Fernandina Beach.
The warmest nights, or highest average minimum temperatures typically occur at Key West. Places such as Tavernier and Miami also stay warm at night. Nighttime temperatures often get the coldest at De Funiak Springs, at Niceville near Fort Walton Beach, and at Fountain, a community inland from Panama City.
High °F | Low °F | Month | High °C | Low °C |
---|---|---|---|---|
78 - 60 | 66 - 36 | January | 26 - 16 | 19 - 2 |
81 - 64 | 68 - 40 | February | 27 - 18 | 20 - 4 |
83 - 69 | 70 - 45 | March | 29 - 21 | 27 - 7 |
87 - 75 | 73 - 52 | April | 31 - 24 | 23 - 11 |
91 - 82 | 77 - 60 | May | 33 - 28 | 25 - 15 |
93 - 86 | 80 - 67 | June | 34 - 30 | 27 - 19 |
94 - 88 | 81 - 69 | July | 34 - 31 | 27 - 21 |
94 - 88 | 81 - 69 | August | 35 - 31 | 27 - 20 |
93 - 86 | 80 - 65 | September | 34 - 30 | 27 - 18 |
89 - 79 | 78 - 54 | October | 32 - 26 | 25 - 12 |
84 - 70 | 73 - 43 | November | 29 - 21 | 23 - 6 |
80 - 63 | 69 - 39 | December | 27 - 17 | 20 - 4 |
87 - 77 | 75 - 53 | Entire Year | 31 - 25 | 24 - 12 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.