Flagstaff Temperatures: Averages by Month
The numbers here tell you how hot and cold the weather usually is in Flagstaff, Arizona during each month of the year.
The average high and low temperatures are listed below by month and annually for Flagstaff, in both degrees Fahrenheit and Celsius.
Maximums and minimums are only part of the temperature picture. To fill in the rest, there's information on how many days a month get above or below a given temperature.
To find out how often it rises over 60, 70 or 80 °F each month in Flagstaff, scroll down farther. There are also monthly and yearly counts of days with cold weather.
The first set of high and low temperatures are averages for 2010 to 2019. Everything else here is based on 1991 to 2020 weather.
High °F | Low °F | High °C | Low °C | |
---|---|---|---|---|
44 | 18 | January | 7 | -8 |
46 | 19 | February | 8 | -7 |
54 | 24 | March | 12 | -4 |
60 | 29 | April | 16 | -2 |
66 | 33 | May | 19 | 1 |
81 | 44 | June | 27 | 7 |
81 | 52 | July | 27 | 11 |
79 | 51 | August | 26 | 10 |
74 | 43 | September | 23 | 6 |
64 | 33 | October | 18 | 0 |
52 | 23 | November | 11 | -5 |
43 | 18 | December | 6 | -8 |
62 | 33 | Year | 17 | 0 |
High °F | Low °F | High °C | Low °C | |
---|---|---|---|---|
43 | 18 | January | 6 | -8 |
46 | 20 | February | 8 | -7 |
52 | 24 | March | 11 | -5 |
59 | 28 | April | 15 | -2 |
68 | 35 | May | 20 | 1 |
79 | 43 | June | 26 | 6 |
82 | 51 | July | 28 | 11 |
79 | 51 | August | 26 | 10 |
74 | 43 | September | 23 | 6 |
64 | 32 | October | 18 | 0 |
52 | 23 | November | 11 | -5 |
43 | 17 | December | 6 | -8 |
62 | 32 | Year | 17 | 0 |
Days With Warm Weather in Flagstaff
It seldom gets extremely hot in Flagstaff. Typically only three days a year see the temperature climb over 89 °F. Temperatures above 80 can occur from May to October.
60 °F 16 °C |
70 °F 21 °C |
80 °F 27 °C | |
---|---|---|---|
January | 1 | 0 | 0 |
February | 2 | 0 | 0 |
March | 8 | 0 | 0 |
April | 16 | 4 | 0 |
May | 26 | 15 | 2 |
June | 30 | 27 | 16 |
July | 31 | 31 | 22 |
August | 31 | 30 | 15 |
September | 30 | 24 | 5 |
October | 22 | 9 | 1 |
November | 8 | 0 | 0 |
December | 1 | 0 | 0 |
Year | 204 | 139 | 61 |
Days of Cold Temperatures
Even on warmest days of the year, Flagstaff's minimum temperatures always drop down below 60 °F. During all months but July and August, the daily lows can drop to freezing.
Really cold temperatures occur on an average of four days during winter, when the day's low registers 0 °F or less. The temperature doesn't reach above freezing during a few days each month from November to March.
10 °F -12 °C |
20 °F -8 °C |
32 °F 0 °C | |
---|---|---|---|
January | 6 | 19 | 31 |
February | 4 | 14 | 27 |
March | 1 | 8 | 29 |
April | 0 | 3 | 24 |
May | 0 | 0 | 12 |
June | 0 | 0 | 2 |
July | 0 | 0 | 0 |
August | 0 | 0 | 0 |
September | 0 | 0 | 2 |
October | 0 | 1 | 18 |
November | 2 | 10 | 28 |
December | 7 | 20 | 30 |
Year | 20 | 73 | 202 |
References
Jay Lawrimore, Ron Ray, Scott Applequist, Bryant Korzeniewski, Matthew Menne. 2016. Global Summary of the Month and Year, Version 1.0. NOAA National Centers for Environmental Information.
NOAA National Centers for Environmental Information (NCEI). Climate Normals.