Sioux Falls - Recent Annual Temperatures, Rain & Snow
The numbers here describe what the weather in Sioux Falls, South Dakota was like for every year since 2010. A series of tables gives data by year for temperature, precipitation and snowfall.
They begin with average maximum and minimum temperatures in degrees Fahrenheit and Celsius. That's followed by how many really hot and cold days occurred each year. Then there's information on how much rain and snow actually landed during recent years, as well as how often Sioux Falls had wet or snowy weather.
The climate data come from weather measurements made at Sioux Falls Regional Airport.
Temperature
High °F | Low °F | Year | High °C | Low °C |
---|---|---|---|---|
61 | 39 | 2023 | 16 | 4 |
59 | 36 | 2022 | 15 | 2 |
61 | 39 | 2021 | 16 | 4 |
60 | 38 | 2020 | 16 | 3 |
55 | 36 | 2019 | 13 | 2 |
56 | 36 | 2018 | 13 | 2 |
59 | 38 | 2017 | 15 | 3 |
60 | 39 | 2016 | 15 | 4 |
59 | 38 | 2015 | 15 | 3 |
55 | 34 | 2014 | 13 | 1 |
55 | 34 | 2013 | 13 | 1 |
63 | 38 | 2012 | 17 | 4 |
56 | 35 | 2011 | 14 | 2 |
56 | 36 | 2010 | 13 | 2 |
0 °F -18 °C |
32 °F 0 °C |
Year | 70 °F 21 °C |
90 °F 32 °C |
---|---|---|---|---|
12 | 160 | 2023 | 163 | 47 |
30 | 167 | 2022 | 149 | 36 |
16 | 147 | 2021 | 157 | 33 |
13 | 164 | 2020 | 150 | 29 |
25 | 165 | 2019 | 133 | 13 |
21 | 176 | 2018 | 138 | 15 |
13 | 145 | 2017 | 145 | 14 |
18 | 138 | 2016 | 157 | 14 |
25 | 137 | 2015 | 154 | 9 |
44 | 163 | 2014 | 137 | 4 |
24 | 185 | 2013 | 131 | 11 |
17 | 146 | 2012 | 162 | 47 |
28 | 171 | 2011 | 131 | 19 |
32 | 143 | 2010 | 141 | 8 |
Precipitation
This table gives the total precipitation that fell on Sioux Falls during each year from 2010. The number of days with precipitation counts the days when rainfall or snowfall (when melted) amounted to 0.01 inches (0.3 millimeters) or more.
Days | Year | Inches | Millimetres |
---|---|---|---|
77 | 2023 | 18.8 | 478 |
86 | 2022 | 24.8 | 630 |
94 | 2021 | 27.8 | 705 |
84 | 2020 | 16.4 | 416 |
143 | 2019 | 39.6 | 1005 |
110 | 2018 | 39.2 | 996 |
95 | 2017 | 25.2 | 641 |
106 | 2016 | 32.3 | 820 |
100 | 2015 | 33.0 | 837 |
102 | 2014 | 29.3 | 744 |
108 | 2013 | 25.8 | 656 |
79 | 2012 | 17.4 | 441 |
109 | 2011 | 24.3 | 617 |
112 | 2010 | 38.3 | 973 |
Snow
Days | Year | Inches | Centimetres |
---|---|---|---|
12 | 2023 | 45.4 | 115 |
12 | 2022 | 31.2 | 79 |
8 | 2021 | 32.1 | 82 |
11 | 2020 | 42.9 | 109 |
17 | 2019 | 56.9 | 145 |
20 | 2018 | 70.9 | 180 |
10 | 2017 | 36.7 | 93 |
9 | 2016 | 49.0 | 124 |
14 | 2015 | 54.1 | 137 |
13 | 2014 | 39.2 | 100 |
15 | 2013 | 50.1 | 127 |
9 | 2012 | 29.2 | 74 |
8 | 2011 | 26.8 | 68 |
14 | 2010 | 44.8 | 114 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.