Youngstown and Warren - Recent Annual Temperatures, Rain & Snow
The numbers here describe what the weather in Youngstown and Warren, Ohio was like for every year since 2010. A series of tables gives data by year for temperature, precipitation and snowfall.
They begin with average maximum and minimum temperatures in degrees Fahrenheit and Celsius. That's followed by how many really hot and cold days occurred each year. Then there's information on how much rain and snow actually landed during recent years, as well as how often Youngstown and Warren had wet or snowy weather.
The climate data come from weather measurements made at Youngstown–Warren Regional Airport.
Temperature
High °F | Low °F | Year | High °C | Low °C |
---|---|---|---|---|
62 | 43 | 2023 | 17 | 6 |
61 | 41 | 2022 | 16 | 5 |
62 | 43 | 2021 | 16 | 6 |
61 | 43 | 2020 | 16 | 6 |
61 | 41 | 2019 | 16 | 5 |
60 | 42 | 2018 | 16 | 6 |
61 | 42 | 2017 | 16 | 6 |
62 | 42 | 2016 | 17 | 5 |
60 | 40 | 2015 | 15 | 4 |
57 | 38 | 2014 | 14 | 3 |
58 | 40 | 2013 | 15 | 4 |
62 | 42 | 2012 | 17 | 6 |
59 | 41 | 2011 | 15 | 5 |
60 | 41 | 2010 | 16 | 5 |
0 °F -18 °C |
32 °F 0 °C |
Year | 70 °F 21 °C |
90 °F 32 °C |
---|---|---|---|---|
0 | 107 | 2023 | 157 | 2 |
5 | 118 | 2022 | 150 | 10 |
0 | 117 | 2021 | 160 | 4 |
0 | 117 | 2020 | 142 | 15 |
4 | 123 | 2019 | 157 | 11 |
5 | 132 | 2018 | 155 | 18 |
0 | 111 | 2017 | 155 | 5 |
1 | 124 | 2016 | 158 | 6 |
16 | 117 | 2015 | 152 | 4 |
16 | 131 | 2014 | 136 | 0 |
0 | 142 | 2013 | 147 | 6 |
0 | 121 | 2012 | 155 | 18 |
4 | 123 | 2011 | 135 | 11 |
0 | 124 | 2010 | 145 | 10 |
Precipitation
This table gives the total precipitation that fell on Youngstown and Warren during each year from 2010. The number of days with precipitation counts the days when rainfall or snowfall (when melted) amounted to 0.01 inches (0.3 millimeters) or more.
Days | Year | Inches | Millimetres |
---|---|---|---|
153 | 2023 | 36.6 | 929 |
165 | 2022 | 37.3 | 947 |
166 | 2021 | 45.3 | 1150 |
169 | 2020 | 48.7 | 1237 |
176 | 2019 | 49.8 | 1264 |
191 | 2018 | 51.0 | 1295 |
182 | 2017 | 44.0 | 1118 |
174 | 2016 | 44.4 | 1127 |
175 | 2015 | 44.4 | 1129 |
184 | 2014 | 39.3 | 998 |
172 | 2013 | 39.2 | 995 |
155 | 2012 | 45.1 | 1146 |
187 | 2011 | 54.1 | 1373 |
164 | 2010 | 38.9 | 987 |
Snow
Days | Year | Inches | Centimetres |
---|---|---|---|
6 | 2023 | 20.2 | 51 |
14 | 2022 | 58.6 | 149 |
17 | 2021 | 37.5 | 95 |
17 | 2020 | 65.3 | 166 |
15 | 2019 | 50.6 | 129 |
28 | 2018 | 73.1 | 186 |
22 | 2017 | 62.0 | 157 |
26 | 2016 | 71.5 | 182 |
18 | 2015 | 67.9 | 172 |
23 | 2014 | 68.0 | 173 |
35 | 2013 | 88.0 | 224 |
21 | 2012 | 73.7 | 187 |
28 | 2011 | 75.9 | 193 |
34 | 2010 | 115.4 | 293 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.