Columbus - Recent October Temperatures, Rain & Snow
The numbers here describe what the October weather in Columbus, Ohio was like for every year since 2010. A series of tables gives October data by year for temperature, precipitation and snowfall.
They begin with average maximum and minimum temperatures in degrees Fahrenheit and Celsius. That's followed by how many hot or cold days occurred each October. Then there's information on how much rain and snow actually landed this month during recent years, as well as how often Columbus had wet or snowy weather.
The climate data come from weather measurements made at John Glenn Columbus International Airport.
Temperature
High °F | Low °F | Year | High °C | Low °C |
---|---|---|---|---|
67 | 48 | 2023 | 19 | 9 |
66 | 43 | 2022 | 19 | 6 |
71 | 54 | 2021 | 21 | 12 |
63 | 46 | 2020 | 17 | 8 |
70 | 47 | 2019 | 21 | 8 |
66 | 47 | 2018 | 19 | 8 |
68 | 49 | 2017 | 20 | 9 |
69 | 49 | 2016 | 21 | 10 |
65 | 46 | 2015 | 19 | 8 |
63 | 45 | 2014 | 17 | 7 |
66 | 47 | 2013 | 19 | 8 |
63 | 45 | 2012 | 17 | 7 |
64 | 45 | 2011 | 18 | 7 |
68 | 45 | 2010 | 20 | 7 |
32 °F 0 °C |
Year | 70 °F 21 °C |
90 °F 32 °C |
---|---|---|---|
1 | 2023 | 11 | 0 |
1 | 2022 | 10 | 0 |
0 | 2021 | 17 | 0 |
1 | 2020 | 10 | 0 |
0 | 2019 | 13 | 3 |
2 | 2018 | 11 | 0 |
1 | 2017 | 18 | 0 |
0 | 2016 | 15 | 0 |
2 | 2015 | 12 | 0 |
0 | 2014 | 9 | 0 |
4 | 2013 | 13 | 0 |
1 | 2012 | 11 | 0 |
2 | 2011 | 9 | 0 |
1 | 2010 | 13 | 0 |
Precipitation
This table gives the total precipitation that fell on Columbus during October in each year from 2010. The number of days with precipitation counts the days when rainfall or snowfall (when melted) amounted to 0.01 inches (0.3 millimeters) or more.
Days | Year | Inches | Millimetres |
---|---|---|---|
12 | 2023 | 3.1 | 79 |
7 | 2022 | 0.6 | 15 |
14 | 2021 | 3.6 | 91 |
11 | 2020 | 4.2 | 106 |
9 | 2019 | 4.1 | 103 |
15 | 2018 | 2.6 | 66 |
10 | 2017 | 3.6 | 91 |
7 | 2016 | 1.7 | 44 |
9 | 2015 | 2.7 | 68 |
15 | 2014 | 2.8 | 71 |
13 | 2013 | 5.9 | 150 |
18 | 2012 | 4.1 | 103 |
13 | 2011 | 3.7 | 94 |
10 | 2010 | 1.6 | 39 |
Snow
Days | Year | Inches | Centimetres |
---|---|---|---|
0 | 2023 | 0.0 | 0 |
0 | 2022 | 0.0 | 0 |
0 | 2021 | 0.0 | 0 |
0 | 2020 | 0.0 | 0 |
0 | 2019 | 0.0 | 0 |
0 | 2018 | 0.0 | 0 |
0 | 2017 | 0.0 | 0 |
0 | 2016 | 0.0 | 0 |
0 | 2015 | 0.0 | 0 |
0 | 2014 | 0.0 | 0 |
0 | 2013 | 0.0 | 0 |
0 | 2012 | 0.6 | 2 |
0 | 2011 | 0.0 | 0 |
0 | 2010 | 0.0 | 0 |
Reference
Jay Lawrimore. 2016. Global Summary of the Month, Version 1.0. NOAA National Centers for Environmental Information.