Raleigh - Recent Annual Temperatures, Rain & Snow
The numbers here describe what the weather in Raleigh, North Carolina was like for every year since 2010. A series of tables gives data by year for temperature, precipitation and snowfall.
They begin with average maximum and minimum temperatures in degrees Fahrenheit and Celsius. That's followed by how many really hot and cold days occurred each year. Then there's information on how much rain and snow actually landed during recent years, as well as how often Raleigh had wet or snowy weather.
The climate data come from weather measurements made at Raleigh—Durham International Airport.
Temperature
High °F | Low °F | Year | High °C | Low °C |
---|---|---|---|---|
75 | 53 | 2023 | 24 | 12 |
74 | 52 | 2022 | 23 | 11 |
73 | 51 | 2021 | 23 | 11 |
73 | 52 | 2020 | 23 | 11 |
73 | 52 | 2019 | 23 | 11 |
72 | 51 | 2018 | 22 | 11 |
74 | 52 | 2017 | 23 | 11 |
73 | 52 | 2016 | 23 | 11 |
72 | 52 | 2015 | 22 | 11 |
70 | 49 | 2014 | 21 | 9 |
70 | 50 | 2013 | 21 | 10 |
73 | 52 | 2012 | 23 | 11 |
74 | 51 | 2011 | 23 | 11 |
72 | 50 | 2010 | 22 | 10 |
0 °F -18 °C |
32 °F 0 °C |
Year | 70 °F 21 °C |
90 °F 32 °C |
---|---|---|---|---|
0 | 37 | 2023 | 231 | 66 |
0 | 66 | 2022 | 229 | 81 |
0 | 55 | 2021 | 231 | 57 |
0 | 48 | 2020 | 214 | 52 |
0 | 52 | 2019 | 215 | 75 |
0 | 64 | 2018 | 206 | 58 |
0 | 56 | 2017 | 231 | 56 |
0 | 59 | 2016 | 224 | 70 |
0 | 61 | 2015 | 218 | 52 |
0 | 75 | 2014 | 207 | 43 |
0 | 70 | 2013 | 196 | 28 |
0 | 44 | 2012 | 220 | 51 |
0 | 58 | 2011 | 223 | 67 |
0 | 86 | 2010 | 210 | 91 |
Precipitation
This table gives the total precipitation that fell on Raleigh during each year from 2010. The number of days with precipitation counts the days when rainfall or snowfall (when melted) amounted to 0.01 inches (0.3 millimeters) or more.
Days | Year | Inches | Millimetres |
---|---|---|---|
114 | 2023 | 45.0 | 1142 |
111 | 2022 | 44.8 | 1137 |
109 | 2021 | 45.3 | 1150 |
133 | 2020 | 55.2 | 1403 |
126 | 2019 | 43.0 | 1092 |
137 | 2018 | 60.3 | 1532 |
117 | 2017 | 45.6 | 1157 |
120 | 2016 | 51.3 | 1302 |
129 | 2015 | 57.1 | 1451 |
116 | 2014 | 55.3 | 1404 |
119 | 2013 | 50.7 | 1288 |
121 | 2012 | 40.8 | 1037 |
100 | 2011 | 43.7 | 1110 |
101 | 2010 | 37.0 | 939 |
Snow
Days | Year | Inches | Centimetres |
---|---|---|---|
0 | 2023 | 0.0 | 0 |
1 | 2022 | 2.7 | 7 |
1 | 2021 | 1.6 | 4 |
1 | 2020 | 2.5 | 6 |
0 | 2019 | 0.0 | 0 |
4 | 2018 | 17.5 | 44 |
0 | 2017 | 1.1 | 3 |
1 | 2016 | 1.4 | 4 |
3 | 2015 | 7.9 | 20 |
2 | 2014 | 5.8 | 15 |
0 | 2013 | 1.7 | 4 |
0 | 2012 | 0.9 | 2 |
0 | 2011 | 0.7 | 2 |
5 | 2010 | 16.1 | 41 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.