Houston Temperatures: Averages by Month
The numbers here tell you how hot and cold the weather usually is in Houston, Texas during each month of the year.
The average high and low temperatures are listed below by month and annually for Houston, in both degrees Fahrenheit and Celsius.
Maximums and minimums are only part of the temperature picture. To fill in the rest, there's information on how many days a month get above or below a given temperature.
To find out how often it rises over 70, 80 or 90 °F each month in Houston, scroll down farther. There are also counts of nights with warm temperatures and days with cold weather.
The first set of high and low temperatures are averages for 2010 to 2019. Everything else here is based on 1991 to 2020 weather.
High °F | Low °F | High °C | Low °C | |
---|---|---|---|---|
63 | 45 | January | 17 | 7 |
68 | 50 | February | 20 | 10 |
74 | 56 | March | 23 | 13 |
80 | 62 | April | 27 | 17 |
86 | 69 | May | 30 | 21 |
92 | 76 | June | 33 | 24 |
94 | 77 | July | 34 | 25 |
95 | 77 | August | 35 | 25 |
90 | 74 | September | 32 | 23 |
83 | 64 | October | 28 | 18 |
73 | 54 | November | 23 | 12 |
66 | 49 | December | 19 | 9 |
80 | 63 | Year | 27 | 17 |
High °F | Low °F | High °C | Low °C | |
---|---|---|---|---|
64 | 46 | January | 18 | 8 |
68 | 50 | February | 20 | 10 |
73 | 56 | March | 23 | 13 |
79 | 62 | April | 26 | 17 |
86 | 69 | May | 30 | 21 |
91 | 75 | June | 33 | 24 |
93 | 77 | July | 34 | 25 |
94 | 77 | August | 34 | 25 |
89 | 73 | September | 32 | 23 |
82 | 64 | October | 28 | 18 |
73 | 54 | November | 23 | 12 |
66 | 48 | December | 19 | 9 |
80 | 63 | Year | 27 | 17 |
Days of Hot Weather in Houston
Days of 90-plus degrees Fahrenheit are common throughout the summer in Houston, while the nights seldom get cooler than 70 degrees. On average, three days in July and August see the temperature top 99 degrees.
Daytime highs in the 80s can happen any month of the year in Houston, while most nights stay above 50 degrees.
70 °F 21 °C |
80 °F 27 °C |
90 °F 32 °C | |
---|---|---|---|
January | 10 | 1 | 0 |
February | 14 | 2 | 0 |
March | 23 | 7 | 0 |
April | 28 | 16 | 0 |
May | 31 | 28 | 7 |
June | 30 | 30 | 21 |
July | 31 | 31 | 26 |
August | 31 | 31 | 26 |
September | 30 | 29 | 16 |
October | 29 | 22 | 3 |
November | 20 | 7 | 0 |
December | 13 | 2 | 0 |
Year | 290 | 206 | 101 |
50 °F 10 °C |
60 °F 16 °C |
70 °F 21 °C | |
---|---|---|---|
January | 9 | 3 | 0 |
February | 12 | 5 | 0 |
March | 22 | 10 | 1 |
April | 27 | 18 | 3 |
May | 31 | 28 | 14 |
June | 30 | 30 | 28 |
July | 31 | 31 | 31 |
August | 31 | 31 | 31 |
September | 30 | 29 | 23 |
October | 29 | 20 | 7 |
November | 18 | 8 | 1 |
December | 11 | 4 | 0 |
Year | 281 | 217 | 138 |
How Often Houston Has Cold Temperatures
Houston gets an average of four nights a year when the temperature drops to freezing. This can happen anytime from November to March. It normally never gets colder than 20 °F (-8 °C).
Even after the coldest nights, Houston will warm to above freezing during the day.
References
Jay Lawrimore, Ron Ray, Scott Applequist, Bryant Korzeniewski, Matthew Menne. 2016. Global Summary of the Month and Year, Version 1.0. NOAA National Centers for Environmental Information.
NOAA National Centers for Environmental Information (NCEI). Climate Normals.