Amount of Sunshine Oklahoma Gets Each Month
Number of Sunny Days
In these tables, the average numbers of Sunny Days for places in Oklahoma are the total days each month or year when the sky is mostly clear. This includes the days when cloud covers up to 30% of the sky during daylight hours.
Partly Sunny Days have cloud covering from 40% to 70% of the sky during the daytime.
Total Days With Sun is a sum of the Sunny plus Partly Sunny days. The rest of the days are mainly overcast, with at least 80% cloud cover. All the numbers are averages, made from years of weather watching
Sunny | Partly Sunny | Total Days With Sun | |
---|---|---|---|
January | 11 | 6 | 17 |
February | 9 | 7 | 16 |
March | 10 | 8 | 18 |
April | 9 | 8 | 17 |
May | 9 | 10 | 19 |
June | 10 | 11 | 21 |
July | 15 | 10 | 25 |
August | 14 | 10 | 24 |
September | 13 | 8 | 21 |
October | 14 | 7 | 21 |
November | 12 | 7 | 19 |
December | 12 | 6 | 18 |
Annual | 139 | 96 | 235 |
Sunny | Partly Sunny | Total Days With Sun | |
---|---|---|---|
January | 10 | 7 | 17 |
February | 9 | 6 | 15 |
March | 9 | 8 | 17 |
April | 8 | 9 | 17 |
May | 8 | 10 | 18 |
June | 9 | 11 | 20 |
July | 13 | 11 | 24 |
August | 13 | 11 | 24 |
September | 12 | 8 | 20 |
October | 14 | 7 | 21 |
November | 11 | 7 | 18 |
December | 10 | 7 | 17 |
Annual | 127 | 103 | 230 |
Amount of Sun
Here's another way to look at how much sunshine Oklahoma normally gets. The % Sun numbers measure the percentage of time between sunrise and sunset that sunshine reaches the ground. Again, these amounts are averages based on decades of weather observations.
The Total Hours figures are the average number of sunny hours a place has each month or in a year, taken from data collected for 1961 to 1990.
% Sun | Total Hours | |
---|---|---|
January | 60 | 201 |
February | 60 | 190 |
March | 65 | 244 |
April | 68 | 271 |
May | 66 | 295 |
June | 75 | 326 |
July | 79 | 357 |
August | 79 | 329 |
September | 72 | 264 |
October | 70 | 245 |
November | 61 | 187 |
December | 58 | 181 |
Annual | 68 | 3089 |
% Sun | Total Hours | |
---|---|---|
January | 53 | 176 |
February | 56 | 172 |
March | 58 | 220 |
April | 60 | 244 |
May | 60 | 267 |
June | 66 | 295 |
July | 74 | 335 |
August | 73 | 305 |
September | 66 | 233 |
October | 64 | 219 |
November | 56 | 161 |
December | 53 | 161 |
Annual | 62 | 2786 |
References
National Climatic Data Center. Comparative Climatic Data.
World Data Center for Meteorology. Climate of the World.