Louisville - Temperature Averages by Decade
Summarized here are the temperatures extending over seven decades at Louisville, Kentucky. Listed for every decade from the 1950s to the 2010s are averages for maximum and minimum daily temperatures in degrees Fahrenheit and Celsius. That's followed with information on the number of hot and cold days.
Each decade covers a standard 10-year range. For instance the 1990s includes weather measurements from Jan 1, 1990 to Dec 31, 1999. All the temperature data were collected at Louisville International Airport.
High Temperature for Each Decade
High °F | Decade | High °C |
---|---|---|
68.7 | 2010s | 20.4 |
67.4 | 2000s | 19.7 |
67.4 | 1990s | 19.7 |
66.4 | 1980s | 19.1 |
65.8 | 1970s | 18.8 |
65.4 | 1960s | 18.6 |
67.4 | 1950s | 19.7 |
Low Temperature for Each Decade
Low °F | Decade | Low °C |
---|---|---|
50.0 | 2010s | 10.0 |
49.0 | 2000s | 9.5 |
48.5 | 1990s | 9.1 |
46.8 | 1980s | 8.2 |
46.7 | 1970s | 8.2 |
45.1 | 1960s | 7.3 |
46.5 | 1950s | 8.1 |
Hot Days per Decade
Decade | 70 °F 21 °C |
90 °F 32 °C |
---|---|---|
2010s | 195 | 54 |
2000s | 188 | 35 |
1990s | 183 | 40 |
1980s | 182 | 36 |
1970s | 183 | 24 |
1960s | 180 | 26 |
1950s | 185 | 52 |
Cold Days per Decade
Decade | 0 °F -18 °C |
32 °F 0 °C |
---|---|---|
2010s | 0 | 73 |
2000s | 0 | 76 |
1990s | 1 | 74 |
1980s | 2 | 88 |
1970s | 2 | 86 |
1960s | 3 | 100 |
1950s | 1 | 90 |
Reference
Jay Lawrimore, Ron Ray, Scott Applequist, Bryant Korzeniewski, Matthew Menne. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.